Florida / Brevard / Bank deposits / Melbourne
Melbourne bank deposits
Deposits booked at FDIC insured offices in Melbourne, Brevard County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $3,862,932,000 | -0.1% | -3.2% | 25 | 13 | 2 | 2 |
| June 30, 2025 | $3,867,064,000 | -3.7% | -5.9% | 25 | 13 | 1 | 0 |
| June 30, 2024 | $4,017,467,000 | -9.1% | -11.6% | 24 | 12 | 0 | 0 |
| June 30, 2023 | $4,419,027,000 | -12.0% | -14.8% | 24 | 12 | 0 | 1 |
| June 30, 2022 | $5,023,066,000 | +12.4% | +2.3% | 25 | 12 | 2 | 5 |
| June 30, 2021 | $4,468,712,000 | +27.9% | +20.8% | 28 | 11 | 0 | 0 |
| June 30, 2020 | $3,494,817,000 | +16.3% | +15.9% | 28 | 11 | 0 | 1 |
| June 30, 2019 | $3,006,216,000 | -2.7% | -3.8% | 29 | 13 | 0 | 2 |
| June 30, 2018 | $3,089,195,000 | +9.3% | +6.4% | 31 | 13 | 1 | 1 |
| June 30, 2017 | $2,827,443,000 | +13.0% | +11.3% | 31 | 13 | 1 | 3 |
| June 30, 2016 | $2,502,798,000 | +7.8% | +7.0% | 33 | 12 | 0 | 0 |
| June 30, 2015 | $2,321,268,000 | +8.5% | +8.6% | 33 | 12 | 0 | 1 |
| June 30, 2014 | $2,139,425,000 | +3.1% | +0.8% | 34 | 13 | 0 | 1 |
| June 30, 2013 | $2,074,841,000 | +0.3% | -1.6% | 35 | 13 | 1 | 2 |
| June 30, 2012 | $2,069,558,000 | -0.3% | -2.0% | 36 | 12 | 2 | 2 |
| June 30, 2011 | $2,076,497,000 | -5.2% | -8.7% | 36 | 13 | 1 | 1 |
| June 30, 2010 | $2,190,527,000 | +3.0% | +2.0% | 36 | 13 | 0 | 4 |
| June 30, 2009 | $2,127,557,000 | +11.1% | +12.7% | 40 | 14 | 7 | 4 |
| June 30, 2008 | $1,914,445,000 | -8.4% | -13.0% | 37 | 14 | 3 | 0 |
| June 30, 2007 | $2,088,975,000 | -0.5% | -3.2% | 34 | 13 | 3 | 2 |
| June 30, 2006 | $2,099,515,000 | +0.5% | -3.8% | 33 | 13 | 1 | 1 |
| June 30, 2005 | $2,088,942,000 | +16.1% | +13.1% | 33 | 13 | 1 | 2 |
| June 30, 2004 | $1,798,947,000 | +5.8% | +2.5% | 34 | 13 | 0 | 3 |
| June 30, 2003 | $1,699,756,000 | +11.1% | +8.8% | 37 | 13 | 4 | 3 |
| June 30, 2002 | $1,530,233,000 | -3.1% | -3.8% | 36 | 13 | 2 | 6 |
| June 30, 2001 | $1,579,468,000 | +13.5% | +10.4% | 40 | 16 | 0 | 0 |
| June 30, 2000 | $1,391,163,000 | -0.1% | -3.6% | 40 | 16 | 3 | 0 |
| June 30, 1999 | $1,392,565,000 | +13.0% | +11.1% | 37 | 14 | 4 | 1 |
| June 30, 1998 | $1,232,855,000 | +12.4% | +11.0% | 34 | 13 | 7 | 5 |
| June 30, 1997 | $1,096,505,000 | +11.0% | +8.9% | 32 | 13 | 3 | 6 |
| June 30, 1996 | $987,560,000 | +3.5% | +0.2% | 35 | 13 | 6 | 1 |
| June 30, 1995 | $954,396,000 | +9.6% | +6.4% | 30 | 11 | 2 | 0 |
| June 30, 1994 | $870,838,000 | n/a | n/a | 28 | 11 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Melbourne that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Suntree Branch | 6370 N Wickham Rd, Melbourne 32940 | $491,338,000 | Full service, brick and mortar | 1984-04-25 | 28.215424, -80.673972 |
| Truist Bank | Babcock Branch | 1303 S Babcock St, Melbourne 32901 | $370,891,000 | Full service, brick and mortar | 1985-09-16 | 28.088494, -80.621265 |
| Wells Fargo Bank, National Association | Melbourne Square Branch | 1970 W New Haven Ave, Melbourne 32904 | $312,657,000 | Full service, brick and mortar | 1996-03-01 | 28.079454, -80.652356 |
| Seacoast National Bank | Mebourne - Harbor City Blvd Branch | 340 N Harbor City Blvd, Melbourne 32935 | $291,652,000 | Full service, brick and mortar | 2022-01-03 | 28.112649, -80.61998 |
| TD Bank, National Association | Melbourne Branch | 1025 S Babcock St, Melbourne 32901 | $265,818,000 | Full service, brick and mortar | 1994-06-28 | 28.092921, -80.62117 |
| Wells Fargo Bank, National Association | Suntree Branch | 7779 N Wickham Rd, Melbourne 32940 | $228,746,000 | Full service, brick and mortar | 1995-07-21 | 28.230314, -80.698273 |
| Bank of America, National Association | Wickham Road Branch | 2453 N Wickham Rd, Melbourne 32935 | $219,878,000 | Full service, brick and mortar | 1987-09-14 | 28.146332, -80.671364 |
| JPMorgan Chase Bank, National Association | Melbourne Square Branch | 1990 W New Haven Ave, Ste 101, Melbourne 32904 | $218,603,000 | Full service, brick and mortar | 1997-07-01 | 28.07958, -80.652992 |
| Truist Bank | Viera Branch | 8226 N Wickham Rd, Melbourne 32940 | $188,392,000 | Full service, brick and mortar | 1995-08-01 | 28.230944, -80.711993 |
| Wells Fargo Bank, National Association | Lansing Square Branch | 2205 N Wickham Rd, Melbourne 32935 | $177,065,000 | Full service, brick and mortar | 1963-10-17 | 28.143515, -80.671279 |
| JPMorgan Chase Bank, National Association | Post Commons Branch | 4050 N Wickham Rd, Melbourne 32935 | $158,505,000 | Full service, brick and mortar | 2001-11-01 | 28.173927, -80.672454 |
| JPMorgan Chase Bank, National Association | Suntree Branch | 7797 N Wickham Rd, Melbourne 32940 | $129,401,000 | Full service, brick and mortar | 2011-02-07 | 28.230221, -80.699472 |
| Truist Bank | Lake Washington Ii Branch | 2458 N Wickham Rd, Melbourne 32935 | $124,047,000 | Full service, brick and mortar | 1977-08-26 | 28.147093, -80.672378 |
| TD Bank, National Association | North Wickham Road Branch | 4551 N Wickham Rd, Melbourne 32935 | $119,082,000 | Full service, brick and mortar | 2002-03-04 | 28.182089, -80.671359 |
| Cypress Bank & Trust main office | Cypress Bank & Trust | 6115 N Wickham Rd, Melbourne 32940 | $106,945,000 | Full service, brick and mortar | 1996-10-23 | 28.211072, -80.671595 |
| Fifth Third Bank, National Association | West Melbourne Bc Branch | 3035 W New Haven Avenue, Melbourne 32904 | $88,493,000 | Full service, brick and mortar | 2024-11-05 | 28.07853, -80.671441 |
| PNC Bank, National Association | Sarno Branch | 3000 Sarno Rd, Melbourne 32934 | $77,402,000 | Full service, brick and mortar | 2003-02-07 | 28.122063, -80.672088 |
| PNC Bank, National Association | Wickham Road Branch | 5535 N Wickham Rd, Melbourne 32940 | $76,341,000 | Full service, brick and mortar | 2008-12-22 | 28.197722, -80.671317 |
| Truist Bank | Suntree Branch | 6430 N Wickham Rd, Melbourne 32940 | $64,228,000 | Full service, brick and mortar | 1989-10-02 | 28.216578, -80.674841 |
| Regions Bank | Hwy 192 Branch | 1051 W New Haven Ave, Melbourne 32904 | $49,771,000 | Full service, brick and mortar | 2006-09-25 | 28.078219, -80.638947 |
| United Community Bank | Melbourne Branch | 2338 Citadel Way, Ste 103, Melbourne 32940 | $42,124,000 | Full service, brick and mortar | 2022-01-03 | 28.245259, -80.729009 |
| Fifth Third Bank, National Association | Pineda Commons Bc Branch | 5175 N Wickham Rd, Melbourne 32940 | $31,451,000 | Full service, brick and mortar | 2025-11-25 | 28.192545, -80.671463 |
| TrustCo Bank | Melbourne Branch | 2481 Croton Rd, Melbourne 32935 | $16,705,000 | Full service, brick and mortar | 2012-08-13 | 28.147483, -80.654684 |
| Valley National Bank | Melbourne Branch | 6455 N Wickham Rd, Melbourne 32940 | $13,397,000 | Full service, brick and mortar | 2026-02-17 | 28.217401, -80.674255 |
| Truist Bank | Babcock Drive-Thru Branch | 1355 S Babcock St, Melbourne 32901 | $0 | Limited service, facility | 1992-05-01 | 28.087461, -80.621374 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.