Florida / Broward / Bank deposits / Coral Springs
Coral Springs bank deposits
Deposits booked at FDIC insured offices in Coral Springs, Broward County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $4,971,396,000 | -1.2% | -4.4% | 30 | 17 | 0 | 0 |
| June 30, 2025 | $5,033,749,000 | -2.5% | -5.4% | 30 | 17 | 0 | 0 |
| June 30, 2024 | $5,161,060,000 | -1.3% | -4.6% | 30 | 17 | 1 | 0 |
| June 30, 2023 | $5,229,473,000 | -5.6% | -11.7% | 29 | 16 | 0 | 2 |
| June 30, 2022 | $5,537,847,000 | +9.3% | -0.7% | 31 | 16 | 0 | 1 |
| June 30, 2021 | $5,068,250,000 | +11.6% | +6.2% | 32 | 16 | 0 | 1 |
| June 30, 2020 | $4,542,741,000 | +14.2% | +13.4% | 33 | 16 | 0 | 0 |
| June 30, 2019 | $3,976,926,000 | +6.8% | +5.5% | 33 | 17 | 1 | 1 |
| June 30, 2018 | $3,724,096,000 | +3.9% | -0.3% | 33 | 16 | 0 | 1 |
| June 30, 2017 | $3,583,819,000 | +5.7% | +3.6% | 34 | 16 | 1 | 0 |
| June 30, 2016 | $3,391,946,000 | +2.9% | +1.2% | 33 | 16 | 0 | 2 |
| June 30, 2015 | $3,297,748,000 | +9.2% | +7.9% | 35 | 17 | 0 | 1 |
| June 30, 2014 | $3,020,381,000 | +0.9% | -1.4% | 36 | 18 | 0 | 1 |
| June 30, 2013 | $2,993,414,000 | +2.7% | +1.0% | 37 | 18 | 1 | 2 |
| June 30, 2012 | $2,915,977,000 | +4.4% | +3.2% | 38 | 18 | 2 | 0 |
| June 30, 2011 | $2,792,261,000 | -2.1% | -5.9% | 36 | 19 | 7 | 6 |
| June 30, 2010 | $2,853,086,000 | +8.1% | +7.7% | 35 | 20 | 3 | 2 |
| June 30, 2009 | $2,639,045,000 | +6.4% | +8.1% | 34 | 18 | 6 | 6 |
| June 30, 2008 | $2,480,018,000 | -3.0% | -8.3% | 34 | 17 | 3 | 2 |
| June 30, 2007 | $2,557,639,000 | -1.1% | -5.3% | 33 | 16 | 3 | 4 |
| June 30, 2006 | $2,584,989,000 | +9.4% | +3.4% | 34 | 16 | 2 | 0 |
| June 30, 2005 | $2,362,034,000 | +11.1% | +7.1% | 32 | 16 | 0 | 1 |
| June 30, 2004 | $2,125,855,000 | +7.8% | +4.2% | 33 | 17 | 2 | 0 |
| June 30, 2003 | $1,971,662,000 | +9.4% | +6.3% | 31 | 17 | 4 | 3 |
| June 30, 2002 | $1,802,865,000 | +6.9% | +6.3% | 30 | 16 | 3 | 3 |
| June 30, 2001 | $1,686,718,000 | +10.2% | +6.7% | 30 | 16 | 1 | 3 |
| June 30, 2000 | $1,530,483,000 | -0.2% | -4.2% | 32 | 17 | 4 | 2 |
| June 30, 1999 | $1,533,689,000 | +2.6% | +1.9% | 30 | 14 | 6 | 6 |
| June 30, 1998 | $1,495,314,000 | +2.2% | +0.7% | 30 | 15 | 7 | 2 |
| June 30, 1997 | $1,463,386,000 | +25.2% | +20.9% | 25 | 14 | 5 | 2 |
| June 30, 1996 | $1,169,020,000 | +14.4% | +11.3% | 22 | 13 | 5 | 7 |
| June 30, 1995 | $1,021,986,000 | +12.7% | +8.8% | 24 | 14 | 6 | 6 |
| June 30, 1994 | $906,796,000 | n/a | n/a | 24 | 17 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Coral Springs that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | North Coral Springs Branch | 3200 N University Dr, Coral Springs 33065 | $547,034,000 | Full service, brick and mortar | 1934-10-01 | 26.27003, -80.251148 |
| Bank of America, National Association | Parkland Isles Branch | 6101 Coral Ridge Dr, Coral Springs 33076 | $369,224,000 | Full service, brick and mortar | 2001-11-16 | 26.305988, -80.277231 |
| JPMorgan Chase Bank, National Association | North Coral Springs Branch | 10585 Wiles Rd, Coral Springs 33076 | $309,769,000 | Full service, brick and mortar | 1999-12-06 | 26.288349, -80.267119 |
| Flagstar Bank, National Association | Coral Springs Branch | 3001 N University Dr, Coral Springs 33065 | $277,964,000 | Full service, brick and mortar | 1995-09-22 | 26.267633, -80.249349 |
| JPMorgan Chase Bank, National Association | Coral Square Branch | 8975 W Atlantic Blvd, Coral Springs 33071 | $256,737,000 | Full service, brick and mortar | 1985-06-30 | 26.239046, -80.247345 |
| Citibank, National Association | Coral Springs Branch | 2789 N University Dr, Coral Springs 33065 | $234,000,000 | Full service, brick and mortar | 1995-07-05 | 26.264866, -80.249307 |
| Wells Fargo Bank, National Association | Heron Bay Branch | 5902 Coral Ridge Dr, Coral Springs 33076 | $231,215,000 | Full service, brick and mortar | 1998-09-23 | 26.304377, -80.279215 |
| Bank of America, National Association | Wiles Road Branch | 9140 Wiles Rd, Coral Springs 33067 | $187,562,000 | Full service, brick and mortar | 1989-10-23 | 26.283246, -80.250264 |
| TD Bank, National Association | Coral SpringsUniversity Dr. Branch | 2660 N University Dr, Coral Springs 33065 | $185,932,000 | Full service, brick and mortar | 2007-09-08 | 26.262954, -80.250813 |
| Truist Bank | North Coral Springs Branch | 4695 N University Dr, Coral Springs 33067 | $178,966,000 | Full service, brick and mortar | 1988-06-30 | 26.287558, -80.249811 |
| Wells Fargo Bank, National Association | Westview Plaza Branch | 9501 Westview Dr, Coral Springs 33076 | $159,994,000 | Full service, brick and mortar | 1998-05-05 | 26.298613, -80.251179 |
| Wells Fargo Bank, National Association | Coral Springs South Branch | 1950 N University Dr, Coral Springs 33071 | $153,451,000 | Full service, brick and mortar | 1997-06-05 | 26.255433, -80.252622 |
| BankUnited, National Association | Coral Springs Ii Branch | 2895 N University Dr, Coral Springs 33065 | $134,559,000 | Full service, brick and mortar | 2002-11-20 | 26.266473, -80.249293 |
| SouthState Bank, National Association | Coral Springs Branch | 10385 Royal Palm Blvd, Coral Springs 33065 | $134,280,000 | Full service, brick and mortar | 1996-01-22 | 26.25916, -80.261963 |
| Wells Fargo Bank, National Association | Lakeview Branch | 1460 Coral Ridge Dr, Coral Springs 33071 | $131,015,000 | Full service, brick and mortar | 1989-06-30 | 26.249569, -80.280564 |
| Third Federal Savings and Loan Association of Cleveland | Coral Spring Branch | 2360 N University Dr, Coral Springs 33065 | $128,333,000 | Full service, brick and mortar | 2009-09-21 | 26.260859, -80.250155 |
| Truist Bank | Heron Bay Branch | 6210 Coral Ridge Dr, Coral Springs 33076 | $128,074,000 | Full service, brick and mortar | 2007-03-26 | 26.306815, -80.279363 |
| Wells Fargo Bank, National Association | Coral Springs North Branch | 3201 N University Dr, Coral Springs 33065 | $126,171,000 | Full service, brick and mortar | 1972-09-21 | 26.270983, -80.249789 |
| Amerant Bank, National Association | Coral Springs Branch | 1755 N University Dr, Coral Springs 33071 | $123,000,000 | Full service, brick and mortar | 2018-10-01 | 26.25254, -80.252426 |
| Bank of America, National Association | Lakeview Branch | 1470 Coral Ridge Dr, Coral Springs 33071 | $116,714,000 | Full service, brick and mortar | 1998-01-21 | 26.249034, -80.268541 |
| JPMorgan Chase Bank, National Association | Wiles And Riverside Banking Center Branch | 8264 Wiles Rd, Coral Springs 33067 | $106,336,000 | Full service, brick and mortar | 2012-02-28 | 26.286204, -80.234647 |
| JPMorgan Chase Bank, National Association | Sample Road & Hwy 441 Bnk Ctr Branch | 6260 W Sample Rd, Coral Springs 33067 | $98,547,000 | Full service, brick and mortar | 2011-03-09 | 26.273186, -80.20903 |
| JPMorgan Chase Bank, National Association | University And Nw 31St Branch | 3120 N University Dr, Coral Springs 33065 | $97,427,000 | Full service, brick and mortar | 2016-08-23 | 26.269142, -80.250825 |
| Fifth Third Bank, National Association | Coral Springs Bc Branch | 2525 North University Drive, Coral Springs 33065 | $95,022,000 | Full service, brick and mortar | 2023-12-20 | 26.261951, -80.24933 |
| Regions Bank | Coral Springs Branch | 2425 N University Dr, Coral Springs 33065 | $93,287,000 | Full service, brick and mortar | 1984-08-20 | 26.260531, -80.249331 |
| PNC Bank, National Association | Coral Springs On University Branch | 2561 N University Dr, Coral Springs 33065 | $84,267,000 | Full service, brick and mortar | 2012-01-25 | 26.262606, -80.24934 |
| Truist Bank | Coral Springs Branch | 1890 N University Dr, Coral Springs 33071 | $76,181,000 | Full service, brick and mortar | 2019-12-07 | 26.254728, -80.252991 |
| Centennial Bank | Coral Springs Branch | 3111 N University Dr, Ste 101, Coral Springs 33065 | $75,173,000 | Full service, brick and mortar | 2002-05-23 | 26.268593, -80.249343 |
| First-Citizens Bank & Trust Company | Coral Springs Branch | 5721 Coral Ridge Dr, Coral Springs 33076 | $72,956,000 | Full service, retail | 2013-06-30 | 26.298807, -80.278175 |
| City National Bank of Florida | Coral Springs Branch | 9750 W Atlantic Blvd, Coral Springs 33071 | $58,206,000 | Full service, brick and mortar | 2011-01-31 | 26.240003, -80.256049 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.