Florida / Broward / Bank deposits / Fort Lauderdale
Fort Lauderdale bank deposits
Deposits booked at FDIC insured offices in Fort Lauderdale, Broward County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Fort Lauderdale, Ft Lauderdale, Ft. Lauderdale.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $23,786,235,000 | +4.7% | +1.3% | 84 | 33 | 2 | 4 |
| June 30, 2025 | $22,716,751,000 | +1.8% | -1.3% | 86 | 34 | 2 | 1 |
| June 30, 2024 | $22,323,144,000 | -6.0% | -9.2% | 85 | 34 | 4 | 1 |
| June 30, 2023 | $23,759,561,000 | -15.9% | -21.4% | 82 | 33 | 2 | 3 |
| June 30, 2022 | $28,263,227,000 | +22.8% | +11.6% | 83 | 33 | 2 | 7 |
| June 30, 2021 | $23,014,053,000 | +4.9% | -0.2% | 88 | 33 | 0 | 4 |
| June 30, 2020 | $21,944,176,000 | +21.0% | +20.1% | 92 | 33 | 4 | 5 |
| June 30, 2019 | $18,137,407,000 | -4.0% | -5.1% | 93 | 33 | 0 | 2 |
| June 30, 2018 | $18,891,375,000 | +2.6% | -1.6% | 95 | 33 | 3 | 5 |
| June 30, 2017 | $18,417,983,000 | +0.3% | -1.6% | 97 | 35 | 3 | 7 |
| June 30, 2016 | $18,357,737,000 | +11.1% | +9.4% | 101 | 37 | 1 | 1 |
| June 30, 2015 | $16,518,217,000 | +8.8% | +7.6% | 101 | 37 | 6 | 6 |
| June 30, 2014 | $15,182,628,000 | +9.5% | +6.9% | 101 | 36 | 5 | 8 |
| June 30, 2013 | $13,870,172,000 | +3.7% | +2.0% | 104 | 39 | 8 | 4 |
| June 30, 2012 | $13,380,170,000 | +17.2% | +15.8% | 100 | 40 | 4 | 5 |
| June 30, 2011 | $11,415,894,000 | +1.8% | -2.0% | 101 | 41 | 18 | 15 |
| June 30, 2010 | $11,209,054,000 | +1.1% | +0.7% | 98 | 44 | 5 | 9 |
| June 30, 2009 | $11,088,923,000 | +3.2% | +4.9% | 102 | 46 | 9 | 9 |
| June 30, 2008 | $10,745,612,000 | +1.8% | -3.8% | 102 | 43 | 10 | 4 |
| June 30, 2007 | $10,560,751,000 | +4.4% | -0.1% | 96 | 41 | 9 | 6 |
| June 30, 2006 | $10,118,875,000 | -0.8% | -6.2% | 93 | 37 | 10 | 2 |
| June 30, 2005 | $10,196,341,000 | +11.5% | +7.4% | 85 | 32 | 9 | 6 |
| June 30, 2004 | $9,145,467,000 | +19.9% | +15.9% | 82 | 34 | 3 | 4 |
| June 30, 2003 | $7,624,652,000 | +15.1% | +11.9% | 83 | 33 | 14 | 11 |
| June 30, 2002 | $6,624,339,000 | +14.3% | +13.8% | 80 | 28 | 4 | 2 |
| June 30, 2001 | $5,793,456,000 | +13.3% | +9.7% | 78 | 27 | 2 | 7 |
| June 30, 2000 | $5,111,834,000 | -7.8% | -11.5% | 83 | 25 | 4 | 5 |
| June 30, 1999 | $5,546,863,000 | +24.5% | +23.6% | 84 | 25 | 10 | 10 |
| June 30, 1998 | $4,456,005,000 | +1.8% | +0.3% | 84 | 23 | 8 | 3 |
| June 30, 1997 | $4,376,904,000 | -9.5% | -12.6% | 79 | 22 | 9 | 12 |
| June 30, 1996 | $4,836,821,000 | +11.6% | +8.6% | 82 | 22 | 10 | 13 |
| June 30, 1995 | $4,335,038,000 | +11.8% | +7.9% | 85 | 22 | 10 | 17 |
| June 30, 1994 | $3,878,428,000 | n/a | n/a | 92 | 27 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Fort Lauderdale that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Truist Bank | Las Olas Branch | 501 E Las Olas Blvd Ste 100, Fort Lauderdale 33301 | $5,699,580,000 | Full service, brick and mortar | 1955-04-29 | 26.119475, -80.138248 |
| Bank of America, National Association | Las Olas Branch | 401 E Las Olas Blvd Lbby G-1, Fort Lauderdale 33301 | $1,293,954,000 | Full service, brick and mortar | 2002-09-04 | 26.11998, -80.139025 |
| OptimumBank | Ft Lauderdale Branch | 2929 E Commercial Blvd, Ste 101, Fort Lauderdale 33308 | $1,030,617,000 | Full service, brick and mortar | 2003-05-12 | 26.190316, -80.107265 |
| Citibank, National Association | Cypress Creek | 899 W Cypress Creek Rd, Fort Lauderdale 33309 | $1,028,000,000 | Full service, brick and mortar | 1999-05-03 | 26.20334, -80.155609 |
| Pinnacle Bank | Downtown Fort Lauderdale Branch | 201 E Las Olas Blvd, Ste 101, Fort Lauderdale 33301 | $953,543,000 | Full service, brick and mortar | 2022-10-31 | 26.119541, -80.140863 |
| City National Bank of Florida | Las Olas Branch | 450 E Las Olas Blvd, Fort Lauderdale 33301 | $866,148,000 | Full service, brick and mortar | 1997-04-14 | 26.118784, -80.138778 |
| The Northern Trust Company | Fort Lauderdale Branch | 1100 E Las Olas Blvd, Fort Lauderdale 33301 | $659,276,000 | Full service, brick and mortar | 1989-12-01 | 26.119009, -80.131922 |
| Centennial Bank | Coral Ridge Branch | 2600 E Commercial Blvd, Fort Lauderdale 33308 | $634,623,000 | Full service, brick and mortar | 1998-08-10 | 26.189478, -80.110209 |
| Bank of America, National Association | North Fort Lauderdale Branch | 4901 N Federal Hwy, Fort Lauderdale 33308 | $583,519,000 | Full service, brick and mortar | 1963-08-15 | 26.189101, -80.115663 |
| EverBank, National Association | Fort Lauderdale Branch | 2521 E Commercial Blvd, Fort Lauderdale 33308 | $471,087,000 | Full service, brick and mortar | 2004-11-15 | 26.190023, -80.110844 |
| BankUnited, National Association | Fort Lauderdale Las Olas Branch | 337 E Las Olas Blvd, Fort Lauderdale 33301 | $437,830,000 | Full service, brick and mortar | 2000-07-17 | 26.119859, -80.139861 |
| Bank of America, National Association | Port Everglades Branch | 941 Se 17th St, Fort Lauderdale 33316 | $433,044,000 | Full service, brick and mortar | 1934-10-01 | 26.100447, -80.133185 |
| Valley National Bank | Fort Lauderdale Branch | 301 E Las Olas Blvd, Fort Lauderdale 33301 | $394,840,000 | Full service, brick and mortar | 1987-02-19 | 26.120018, -80.139949 |
| Wells Fargo Bank, National Association | Victoria Park Branch | 502 N Federal Hwy, Fort Lauderdale 33301 | $383,881,000 | Full service, brick and mortar | 1997-06-30 | 26.128626, -80.136961 |
| Locality Bank main office | Locality Bank | 1400 S Andrews Ave, Fort Lauderdale 33316 | $346,018,000 | Full service, brick and mortar | 2022-01-12 | 26.104442, -80.142631 |
| JPMorgan Chase Bank, National Association | Fort Lauderdale- Harbor Shops Branch | 1807 Cordova Rd, Fort Lauderdale 33316 | $320,419,000 | Full service, brick and mortar | 2005-12-20 | 26.098328, -80.131035 |
| JPMorgan Chase Bank, National Association | Fort Lauderdale Downtown Branch | 720 E Broward Blvd, Fort Lauderdale 33301 | $291,941,000 | Full service, brick and mortar | 2020-05-26 | 26.122389, -80.136111 |
| JPMorgan Chase Bank, National Association | Federal Hwy And Ne 38Th Branch | 3801 N Federal Hwy, Fort Lauderdale 33308 | $276,089,000 | Full service, brick and mortar | 2025-06-16 | 26.174661, -80.119839 |
| Bank of America, National Association | Cypress Creek Branch | 888 Nw 62nd St, Fort Lauderdale 33309 | $268,961,000 | Full service, brick and mortar | 1972-11-01 | 26.202544, -80.155164 |
| JPMorgan Chase Bank, National Association | Federal Hwy & Ne 19Th Bnk Ctr Branch | 1800 N Federal Hwy, Fort Lauderdale 33305 | $239,225,000 | Full service, brick and mortar | 2011-11-16 | 26.151756, -80.118677 |
| Wells Fargo Bank, National Association | Commercial Branch | 4875 N Federal Hwy, Fort Lauderdale 33308 | $236,279,000 | Full service, brick and mortar | 1981-09-10 | 26.187804, -80.116576 |
| Wells Fargo Bank, National Association | Andrews Avenue Branch | 1710 S Andrews Ave, Fort Lauderdale 33316 | $235,543,000 | Full service, brick and mortar | 1963-09-17 | 26.099879, -80.141572 |
| Evermore Bank main office | Evermore Bank | 3696 N Federal Hwy, Suite 100, Fort Lauderdale 33308 | $232,161,000 | Full service, brick and mortar | 2022-12-15 | 26.172768, -80.118941 |
| Bank of America, National Association | East Sunrise Boulevard Branch | 1745 E Sunrise Blvd, Fort Lauderdale 33304 | $222,510,000 | Full service, brick and mortar | 1954-01-08 | 26.137855, -80.123555 |
| Centennial Bank | Fort Lauderdale Main Branch | 1430 N Federal Hwy, Fort Lauderdale 33304 | $200,937,000 | Full service, brick and mortar | 2014-02-13 | 26.145203, -80.119789 |
| First Horizon Bank | Fort Lauderdale Branch | 1201 S Andrews Ave, Fort Lauderdale 33316 | $200,063,000 | Full service, brick and mortar | 2003-09-15 | 26.107126, -80.14347 |
| Regions Bank | Ft Lauderdale Branch | 150 Se 3rd Ave, Fort Lauderdale 33301 | $187,576,000 | Full service, brick and mortar | 1988-02-29 | 26.12125, -80.140027 |
| Citibank, National Association | Oakland Park | 3101 N Federal Hwy, Fort Lauderdale 33306 | $182,000,000 | Full service, brick and mortar | 2006-02-21 | 26.168005, -80.118514 |
| Seacoast National Bank | Fort Lauderdale - Broward Blvd Branch | 110 E Broward Blvd, Fort Lauderdale 33301 | $175,232,000 | Full service, brick and mortar | 2025-07-14 | 26.121989, -80.141901 |
| Centennial Bank | Fort Lauderdale Downtown Branch | 1100 Se 3rd Ave, Fort Lauderdale 33316 | $175,059,000 | Full service, brick and mortar | 1997-07-24 | 26.109243, -80.139706 |
| Truist Bank | 17Th Street Branch | 900 Se 17th St, Fort Lauderdale 33316 | $174,918,000 | Full service, brick and mortar | 2008-02-12 | 26.099851, -80.133973 |
| Amerant Bank, National Association | Cypress Creek Branch | 800 W Cypress Creek Rd, Fort Lauderdale 33309 | $171,496,000 | Full service, brick and mortar | 1995-05-22 | 26.203114, -80.152805 |
| Bank of America, National Association | West Commercial Branch | 3833 W Commercial Blvd, Fort Lauderdale 33309 | $169,121,000 | Full service, brick and mortar | 1989-09-25 | 26.186965, -80.200746 |
| Bank of America, National Association | Galleria Branch | 2300 E Sunrise Blvd, Fort Lauderdale 33304 | $168,062,000 | Full service, brick and mortar | 1980-02-25 | 26.137197, -80.116461 |
| First-Citizens Bank & Trust Company | Fort Lauderdale Branch | 6451 N Federal Hwy, Ste 101, Fort Lauderdale 33308 | $164,472,000 | Full service, brick and mortar | 2001-07-02 | 26.207967, -80.108449 |
| Bank of America, National Association | Riverland Branch | 3030 Davie Blvd, Fort Lauderdale 33312 | $163,956,000 | Full service, brick and mortar | 1970-09-10 | 26.104588, -80.185536 |
| Truist Bank | Coral Ridge Branch | 3860 N Federal Hwy, Fort Lauderdale 33308 | $163,649,000 | Full service, brick and mortar | 1958-12-08 | 26.175981, -80.11901 |
| Fifth Third Bank, National Association | Fort Lauderdale Branch | 100 Ne 3rd Ave, Ste 100, Fort Lauderdale 33301 | $162,746,000 | Full service, brick and mortar | 1996-06-30 | 26.123887, -80.139924 |
| SouthState Bank, National Association | Las Olas Branch | 901 E Las Olas Blvd, Ste 103, Fort Lauderdale 33301 | $157,162,000 | Full service, brick and mortar | 2013-05-06 | 26.119822, -80.133673 |
| TD Bank, National Association | Ft. LauderdaleSunrise Blvd Branch | 1701 E Sunrise Blvd, Fort Lauderdale 33304 | $153,313,000 | Full service, brick and mortar | 2011-01-15 | 26.137866, -80.125118 |
| Wells Fargo Bank, National Association | Coral Ridge Branch | 3300 N Federal Hwy, Fort Lauderdale 33306 | $152,759,000 | Full service, brick and mortar | 1962-09-11 | 26.168509, -80.117285 |
| Wells Fargo Bank, National Association | Galt Ocean Mile Branch | 3600 N Ocean Blvd, Fort Lauderdale 33308 | $138,509,000 | Full service, brick and mortar | 1971-09-01 | 26.172896, -80.099249 |
| Bank of America, National Association | Broward And 441 Branch | 3800 W Broward Blvd, Fort Lauderdale 33312 | $129,084,000 | Full service, brick and mortar | 1957-01-03 | 26.120669, -80.199729 |
| United Community Bank | Ft. Lauderdale Branch | 450 E Las Olas Blvd, Ste 150, Fort Lauderdale 33301 | $126,631,000 | Full service, brick and mortar | 2008-11-10 | 26.118784, -80.138778 |
| TD Bank, National Association | Ft. Lauderdale 17Th Street Branch | 1215 Se 17th St, Fort Lauderdale 33316 | $125,143,000 | Full service, brick and mortar | 2009-08-29 | 26.100765, -80.131106 |
| Citibank, National Association | Ft Lauderdale | 500 E Broward Blvd, Fort Lauderdale 33394 | $125,000,000 | Full service, brick and mortar | 1995-10-01 | 26.121952, -80.138425 |
| TD Bank, National Association | Fort Lauderdale Cypress Creek Branch | 665 Nw 62nd St, Fort Lauderdale 33309 | $121,531,000 | Full service, brick and mortar | 2011-05-13 | 26.203882, -80.151741 |
| Truist Bank | Bayview Branch | 6400 N Federal Hwy, Fort Lauderdale 33308 | $111,830,000 | Full service, brick and mortar | 2007-10-16 | 26.206987, -80.107457 |
| Flagstar Bank, National Association | Galt Ocean, Florida Branch | 3700 N Ocean Blvd, Fort Lauderdale 33308 | $111,634,000 | Full service, brick and mortar | 2008-01-14 | 26.173692, -80.099162 |
| Wells Fargo Bank, National Association | State Road 84 Office Branch | 931 W State Road 84, Fort Lauderdale 33315 | $108,512,000 | Full service, brick and mortar | 1972-11-08 | 26.093278, -80.154483 |
| Bank OZK | Fort Lauderdale Branch | 550 S Andrews Ave, Fort Lauderdale 33301 | $107,787,000 | Full service, brick and mortar | 2015-11-18 | 26.11557, -80.142974 |
| Wells Fargo Bank, National Association | Galleria Branch | 2577 E Sunrise Blvd, Fort Lauderdale 33304 | $107,303,000 | Full service, brick and mortar | 1983-06-15 | 26.138654, -80.111473 |
| Fifth Third Bank, National Association | Fort Lauderdale Branch | 200 E Las Olas Blvd, Fort Lauderdale 33301 | $102,301,000 | Full service, brick and mortar | 2002-11-06 | 26.118648, -80.140856 |
| Amerant Bank, National Association | East Las Olas Banking Center Branch | 1200 East Las Olas Blvd, Suite 102, Fort Lauderdale 33301 | $101,681,000 | Full service, brick and mortar | 2024-03-05 | 26.118946, -80.131042 |
| Wells Fargo Bank, National Association | Las Olas Branch | 350 E Las Olas Blvd, Fort Lauderdale 33301 | $98,916,000 | Full service, brick and mortar | 2000-07-17 | 26.118743, -80.139836 |
| Truist Bank | Cypress Creek Road Branch | 1451 W Cypress Creek Rd, Fort Lauderdale 33309 | $94,770,000 | Full service, brick and mortar | 1988-03-07 | 26.203133, -80.16301 |
| Citizens Bank, National Association | Las Olas Branch | 350 E Las Olas Blvd, Fort Lauderdale 33301 | $91,585,000 | Full service, brick and mortar | 2005-09-26 | 26.118743, -80.139836 |
| TD Bank, National Association | Lauderhill Branch | 7345 W Oakland Park Blvd, Fort Lauderdale 33319 | $90,954,000 | Full service, brick and mortar | 2006-11-18 | 26.16625, -80.2453 |
| TD Bank, National Association | Plantation Brookhaven Store Branch | 1800 N Pine Island Rd, Fort Lauderdale 33322 | $90,794,000 | Full service, retail | 2012-10-13 | 26.147244, -80.267663 |
| First National Bank of Coffee County | Fnb Cc Coral Ridge Branch | 2800 E Oakland Park Blvd, Ste 100, Fort Lauderdale 33306 | $89,036,000 | Full service, brick and mortar | 2018-04-05 | 26.166827, -80.108417 |
| Truist Bank | East Sunrise Boulevard Branch | 1750 E Sunrise Blvd, Fort Lauderdale 33304 | $87,619,000 | Full service, brick and mortar | 1952-04-21 | 26.136952, -80.123439 |
| Fifth Third Bank, National Association | Harbordale Bc Branch | 808 SE 17th Street, Fort Lauderdale 33316 | $87,259,000 | Full service, brick and mortar | 2023-12-19 | 26.100018, -80.134954 |
| Bank of America, National Association | Inverrary Branch | 4400 Inverrary Blvd, Fort Lauderdale 33319 | $81,504,000 | Full service, brick and mortar | 1977-11-29 | 26.179659, -80.239442 |
| PNC Bank, National Association | Davie Boulevard And Andrews Branch | 1153 S Andrews Ave, Fort Lauderdale 33316 | $79,756,000 | Full service, brick and mortar | 2013-01-14 | 26.107851, -80.143798 |
| Pinnacle Bank | Ft Lauderdale Rio Vista Branch | 632 S Federal Hwy, Fort Lauderdale 33301 | $78,862,000 | Full service, brick and mortar | 2016-07-25 | 26.11348, -80.136766 |
| Regions Bank | East Commercial Blvd Branch | 2660 E Commercial Blvd, Fort Lauderdale 33308 | $77,163,000 | Full service, brick and mortar | 2006-02-21 | 26.189359, -80.109558 |
| PNC Bank, National Association | 4Th And Federal Branch | 400 N Federal Hwy, Fort Lauderdale 33301 | $71,187,000 | Full service, brick and mortar | 2005-04-04 | 26.126501, -80.137106 |
| PNC Bank, National Association | Oakland Park And University Branch | 3260 N University Dr, Fort Lauderdale 33351 | $71,154,000 | Full service, brick and mortar | 2013-08-12 | 26.166304, -80.256031 |
| BankUnited, National Association | East Commercial Blvd Branch | 1815 E Commercial Blvd, Fort Lauderdale 33308 | $70,246,000 | Full service, brick and mortar | 2016-08-02 | 26.189822, -80.122231 |
| PNC Bank, National Association | Sunrise And Federal Branch | 1100 N Federal Hwy, Fort Lauderdale 33304 | $68,941,000 | Full service, brick and mortar | 2013-03-25 | 26.137899, -80.120038 |
| Seacoast National Bank | Fort Lauderdale - Pompano Branch | 6825 Powerline Rd, Fort Lauderdale 33309 | $66,235,000 | Full service, brick and mortar | 2008-01-14 | 26.210252, -80.156576 |
| Popular Bank | Ft. Lauderdale Branch | 10 S Federal Highway, Ft. Lauderdale 33301 | $56,403,000 | Full service, brick and mortar | 2023-10-02 | 26.122152, -80.137045 |
| TD Bank, National Association | Sawgrass | 12391 W Sunrise Blvd, Fort Lauderdale 33323 | $54,362,000 | Full service, brick and mortar | 2017-10-21 | 26.14642, -80.313459 |
| Paradise Bank | Ft. Lauderdale Office Branch | 1420 SE 17th St, Fort Lauderdale 33316 | $50,262,000 | Full service, brick and mortar | 2025-07-14 | 26.099673, -80.130291 |
| PNC Bank, National Association | Nova And University Branch | 2400 S University Dr, Fort Lauderdale 33324 | $44,695,000 | Full service, brick and mortar | 2013-10-07 | 26.090235, -80.250551 |
| Truist Bank | West Fort Lauderdale Branch | 601 W Broward Blvd, Fort Lauderdale 33312 | $37,383,000 | Full service, brick and mortar | 1977-11-15 | 26.122474, -80.149764 |
| Bank of America, National Association | Sistrunk Branch | 570 Nw 7th Ave, Fort Lauderdale 33311 | $35,409,000 | Full service, brick and mortar | 2013-03-25 | 26.128635, -80.150142 |
| Ocean Bank | Downtown Fort Lauderdale Branch | 100 N Federal Highway, Fort Lauderdale 33301 | $34,158,000 | Full service, brick and mortar | 1998-07-27 | 26.123214, -80.136737 |
| PNC Bank, National Association | 17Th & Cordova Branch | 1301 Se 17th St, Fort Lauderdale 33316 | $30,773,000 | Full service, brick and mortar | 2013-10-28 | 26.100772, -80.130324 |
| Wells Fargo Bank, National Association | Broward Boulevard Branch | 2510 W Broward Blvd, Fort Lauderdale 33312 | $25,236,000 | Full service, brick and mortar | 2017-12-18 | 26.120479, -80.176632 |
| BankUnited, National Association | Ft.LauderadaleEast Sunrise Branch | 1730 E Sunrise Blvd, Fort Lauderdale 33304 | $24,119,000 | Full service, brick and mortar | 2014-08-25 | 26.137, -80.124434 |
| Capital Bank, National Association | Ft. Lauderdale Branch | 550 South Andrews Avenue, Suite 640, Fort Lauderdale 33301 | $18,899,000 | Full service, brick and mortar | 2024-08-19 | 26.1152, -80.142941 |
| OptimumBank main office | Optimumbank | 2929 E Commercial Blvd, Suite 303, Fort Lauderdale 33308 | $0 | Limited service, administrative | 2000-11-01 | 26.190638, -80.107309 |
| PNC Bank, National Association | Pnc Mobile Broward County Branch | 5201 NW 33rd Avenue, Ft. Lauderdale 33309 | $0 | Limited service, mobile or military | 2023-11-28 | 26.189194, -80.191898 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.