Florida / Broward / Bank deposits / Weston
Weston bank deposits
Deposits booked at FDIC insured offices in Weston, Broward County, every June 30 since 1998, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $4,666,074,000 | -0.2% | -3.5% | 23 | 16 | 0 | 0 |
| June 30, 2025 | $4,676,858,000 | -0.3% | -3.3% | 23 | 16 | 2 | 0 |
| June 30, 2024 | $4,688,641,000 | -5.0% | -8.2% | 21 | 14 | 0 | 0 |
| June 30, 2023 | $4,937,468,000 | -22.6% | -27.7% | 21 | 14 | 0 | 2 |
| June 30, 2022 | $6,381,677,000 | +15.3% | +4.8% | 23 | 14 | 1 | 1 |
| June 30, 2021 | $5,533,031,000 | +13.1% | +7.6% | 23 | 14 | 1 | 1 |
| June 30, 2020 | $4,892,302,000 | +17.7% | +16.9% | 23 | 14 | 0 | 1 |
| June 30, 2019 | $4,156,365,000 | -14.3% | -15.3% | 24 | 16 | 0 | 1 |
| June 30, 2018 | $4,849,298,000 | +9.8% | +5.3% | 25 | 16 | 0 | 1 |
| June 30, 2017 | $4,416,934,000 | +10.1% | +7.9% | 26 | 16 | 0 | 0 |
| June 30, 2016 | $4,012,862,000 | +18.5% | +16.6% | 26 | 16 | 0 | 1 |
| June 30, 2015 | $3,387,596,000 | +35.4% | +33.8% | 27 | 16 | 1 | 2 |
| June 30, 2014 | $2,502,177,000 | +6.0% | +3.5% | 28 | 17 | 1 | 1 |
| June 30, 2013 | $2,361,034,000 | +7.2% | +5.5% | 28 | 17 | 0 | 2 |
| June 30, 2012 | $2,202,758,000 | +16.0% | +14.6% | 30 | 19 | 3 | 0 |
| June 30, 2011 | $1,899,546,000 | +2.5% | -1.4% | 27 | 18 | 2 | 2 |
| June 30, 2010 | $1,852,962,000 | +13.5% | +13.1% | 27 | 19 | 2 | 2 |
| June 30, 2009 | $1,631,873,000 | +33.5% | +35.7% | 27 | 20 | 3 | 2 |
| June 30, 2008 | $1,222,270,000 | +3.3% | -2.3% | 26 | 20 | 1 | 0 |
| June 30, 2007 | $1,182,712,000 | +18.8% | +13.8% | 25 | 19 | 5 | 2 |
| June 30, 2006 | $995,598,000 | +5.4% | -0.4% | 22 | 15 | 4 | 0 |
| June 30, 2005 | $944,463,000 | +22.8% | +18.4% | 18 | 12 | 3 | 1 |
| June 30, 2004 | $768,954,000 | +28.2% | +23.9% | 16 | 12 | 2 | 0 |
| June 30, 2003 | $599,912,000 | +22.0% | +18.6% | 14 | 10 | 2 | 0 |
| June 30, 2002 | $491,840,000 | +2.9% | +2.4% | 12 | 9 | 3 | 1 |
| June 30, 2001 | $477,768,000 | +41.6% | +37.1% | 10 | 7 | 5 | 0 |
| June 30, 2000 | $337,355,000 | +278.1% | +263.0% | 5 | 5 | 2 | 0 |
| June 30, 1999 | $89,233,000 | +152.9% | +151.1% | 3 | 3 | 2 | 0 |
| June 30, 1998 | $35,289,000 | n/a | n/a | 1 | 1 | 1 | 0 |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Weston that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Weston Branch | 1381 Weston Rd, Weston 33326 | $618,595,000 | Full service, brick and mortar | 1989-12-18 | 26.102861, -80.364739 |
| Bank of America, National Association | Weston Town Center Branch | 1795 Bonaventure Blvd, Weston 33326 | $492,572,000 | Full service, brick and mortar | 2001-05-21 | 26.096374, -80.379296 |
| JPMorgan Chase Bank, National Association | Weston Road Branch | 1040 Weston Rd, Ste 100, Weston 33326 | $466,029,000 | Full service, brick and mortar | 1987-06-30 | 26.106394, -80.362907 |
| Wells Fargo Bank, National Association | Indian Trace Branch | 278 Indian Trce, Weston 33326 | $372,933,000 | Full service, brick and mortar | 1997-02-03 | 26.117275, -80.393214 |
| Wells Fargo Bank, National Association | Weston Commons Branch | 4511 Weston Rd, Weston 33331 | $305,979,000 | Full service, brick and mortar | 1993-10-12 | 26.068253, -80.362441 |
| JPMorgan Chase Bank, National Association | Weston Town Center Branch | 1799 Bell Tower Ln, Weston 33326 | $302,502,000 | Full service, brick and mortar | 2012-05-21 | 26.096658, -80.379662 |
| Citibank, National Association | Town Center Circle | 1636 Town Center Blvd, Weston 33326 | $269,000,000 | Full service, brick and mortar | 2006-02-28 | 26.097768, -80.38232 |
| Bank of America, National Association | Weston Commons Branch | 4513 Weston Rd, Weston 33331 | $254,525,000 | Full service, brick and mortar | 2004-11-09 | 26.068253, -80.362441 |
| Citibank, National Association | Weston - Country Isles Branch | 1290 Weston Rd, Weston 33326 | $249,000,000 | Full service, brick and mortar | 2011-05-25 | 26.103471, -80.364657 |
| Truist Bank | Weston Branch | 1200 Weston Rd, Weston 33326 | $183,075,000 | Full service, brick and mortar | 1986-10-06 | 26.104589, -80.364599 |
| JPMorgan Chase Bank, National Association | Weston Commons Branch | 4501 Weston Rd, Weston 33331 | $177,219,000 | Full service, brick and mortar | 2008-09-25 | 26.064682, -80.363847 |
| TD Bank, National Association | Weston South Branch | 4475 Weston Rd, Weston 33331 | $145,188,000 | Full service, brick and mortar | 2007-11-17 | 26.067936, -80.363097 |
| PNC Bank, National Association | Weston Branch | 16250 Indian Trce, Weston 33326 | $143,415,000 | Full service, brick and mortar | 2012-02-28 | 26.102152, -80.364237 |
| BankUnited, National Association | Weston Branch | 2200 Weston Rd, Weston 33326 | $132,473,000 | Full service, brick and mortar | 2001-10-29 | 26.093033, -80.370946 |
| Amerant Bank, National Association | Weston Branch | 2630 Weston Rd, Weston 33331 | $118,166,000 | Full service, brick and mortar | 2000-11-20 | 26.085261, -80.370648 |
| Centennial Bank | Weston Branch | 1504 Weston Rd, Weston 33326 | $100,019,000 | Full service, brick and mortar | 2002-05-27 | 26.092235, -80.371714 |
| Flagstar Bank, National Association | 1144 Weston Road Branch | 1144 Weston Rd, Weston 33326 | $88,795,000 | Full service, brick and mortar | 2006-10-02 | 26.092235, -80.371714 |
| Pinnacle Bank | Weston Commons Branch | 4499 Weston Rd, Weston 33331 | $86,036,000 | Full service, brick and mortar | 2022-05-02 | 26.066779, -80.363099 |
| Regions Bank | Weston Branch | 1501 Bonaventure Blvd, Weston 33326 | $69,445,000 | Full service, brick and mortar | 2003-11-04 | 26.100431, -80.378162 |
| Ocean Bank | Weston Branch | 2300 Weston Rd, Weston 33326 | $48,419,000 | Full service, brick and mortar | 2002-05-02 | 26.090806, -80.371103 |
| Pacific National Bank | Weston Branch | 1142 Weston Road, Weston 33326 | $34,147,000 | Full service, brick and mortar | 2025-05-19 | 26.092235, -80.371714 |
| Seacoast National Bank | Weston Branch | 2200 Weston Rd, Weston 33326 | $8,542,000 | Full service, brick and mortar | 2025-02-20 | 26.093033, -80.370946 |
| Centennial Bank | Weston Ii Branch | 2400 N Commerce Pkwy, Weston 33326 | $0 | Limited service, administrative | 2002-01-22 | 26.088701, -80.368646 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.