Florida / Duval / Bank deposits / Jacksonville
Jacksonville bank deposits
Deposits booked at FDIC insured offices in Jacksonville, Duval County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Jacksonville, Jacksonville,.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $108,165,466,000 | +2.1% | -1.1% | 142 | 28 | 4 | 2 |
| June 30, 2025 | $105,979,001,000 | +20.4% | +17.7% | 140 | 29 | 5 | 4 |
| June 30, 2024 | $88,027,415,000 | +3.8% | +0.8% | 139 | 29 | 2 | 2 |
| June 30, 2023 | $84,842,441,000 | -6.7% | -9.6% | 139 | 27 | 7 | 4 |
| June 30, 2022 | $90,920,647,000 | +4.4% | -4.9% | 136 | 25 | 6 | 6 |
| June 30, 2021 | $87,076,965,000 | +3.1% | -2.6% | 136 | 23 | 1 | 20 |
| June 30, 2020 | $84,446,751,000 | +48.8% | +48.4% | 155 | 24 | 4 | 6 |
| June 30, 2019 | $56,759,879,000 | +5.3% | +4.1% | 157 | 25 | 2 | 12 |
| June 30, 2018 | $53,908,915,000 | +5.3% | +2.5% | 167 | 26 | 3 | 12 |
| June 30, 2017 | $51,200,973,000 | -0.2% | -1.7% | 176 | 28 | 3 | 9 |
| June 30, 2016 | $51,311,155,000 | +4.5% | +3.7% | 182 | 29 | 3 | 8 |
| June 30, 2015 | $49,099,700,000 | +13.6% | +13.7% | 187 | 30 | 5 | 4 |
| June 30, 2014 | $43,235,097,000 | +3.1% | +0.8% | 186 | 29 | 11 | 5 |
| June 30, 2013 | $41,936,918,000 | +4.6% | +2.7% | 180 | 31 | 6 | 5 |
| June 30, 2012 | $40,084,402,000 | -2.0% | -3.7% | 179 | 30 | 2 | 8 |
| June 30, 2011 | $40,918,563,000 | +8.9% | +4.9% | 185 | 31 | 17 | 15 |
| June 30, 2010 | $37,560,500,000 | +27.6% | +26.5% | 183 | 33 | 4 | 7 |
| June 30, 2009 | $29,430,100,000 | +1.0% | +2.4% | 186 | 33 | 9 | 4 |
| June 30, 2008 | $29,146,476,000 | +21.9% | +15.8% | 181 | 33 | 18 | 12 |
| June 30, 2007 | $23,916,080,000 | +6.3% | +3.5% | 175 | 29 | 20 | 5 |
| June 30, 2006 | $22,492,244,000 | +8.7% | +4.0% | 160 | 26 | 11 | 11 |
| June 30, 2005 | $20,685,593,000 | +30.8% | +27.4% | 160 | 25 | 21 | 10 |
| June 30, 2004 | $15,810,426,000 | +19.9% | +16.1% | 149 | 24 | 13 | 12 |
| June 30, 2003 | $13,191,478,000 | +24.3% | +21.7% | 148 | 21 | 14 | 11 |
| June 30, 2002 | $10,613,534,000 | +28.1% | +27.1% | 145 | 21 | 8 | 3 |
| June 30, 2001 | $8,288,265,000 | +8.4% | +5.5% | 140 | 21 | 11 | 28 |
| June 30, 2000 | $7,642,530,000 | -5.1% | -8.4% | 157 | 20 | 10 | 5 |
| June 30, 1999 | $8,052,537,000 | -36.9% | -37.9% | 152 | 19 | 14 | 10 |
| June 30, 1998 | $12,762,156,000 | +26.0% | +24.3% | 148 | 15 | 15 | 8 |
| June 30, 1997 | $10,128,614,000 | +56.9% | +53.9% | 141 | 15 | 22 | 9 |
| June 30, 1996 | $6,455,325,000 | -4.2% | -7.3% | 128 | 16 | 7 | 7 |
| June 30, 1995 | $6,738,729,000 | +9.5% | +6.3% | 128 | 17 | 10 | 16 |
| June 30, 1994 | $6,154,287,000 | n/a | n/a | 134 | 17 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Jacksonville that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Regency Branch | 9550 Regency Square Blvd, Jacksonville 32225 | $59,077,939,000 | Full service, brick and mortar | 1968-07-16 | 30.325525, -81.549968 |
| EverBank, National Association | Jacksonville Main Office Branch | 301 W Bay St, Jacksonville 32202 | $27,523,960,000 | Full service, cyber | 1998-10-01 | 30.327653, -81.662369 |
| Truist Bank | Southbank Branch | 1200 Riverplace Blvd, Jacksonville 32207 | $4,391,074,000 | Full service, brick and mortar | 2006-08-28 | 30.318163, -81.657621 |
| Wells Fargo Bank, National Association | Deerwood Branch | 9700 Baymeadows Rd, Jacksonville 32256 | $1,533,508,000 | Full service, brick and mortar | 1934-12-15 | 30.220159, -81.558197 |
| EverBank, National Association | San Jose Branch | 10400 San Jose Blvd, Ste 01, Jacksonville 32257 | $893,956,000 | Full service, brick and mortar | 1988-09-15 | 30.190872, -81.627428 |
| EverBank, National Association | Ortega Branch | 4211 San Juan Ave, Jacksonville 32210 | $810,769,000 | Full service, brick and mortar | 1968-05-27 | 30.28247, -81.713733 |
| Hancock Whitney Bank | Baymeadows Branch | 8195 Point Meadows Way, Jacksonville 32256 | $511,201,000 | Full service, brick and mortar | 2004-07-12 | 30.216642, -81.515628 |
| Florida Capital Bank, National Association | Jacksonville Branch | 10151 Deerwood Park Blvd, Bldg 100, Suite 200, Jacksonville 32256 | $464,280,000 | Full service, brick and mortar | 2013-11-01 | 30.241375, -81.549178 |
| Bank of America, National Association | Baymeadows Branch | 9225 Baymeadows Rd, Jacksonville 32256 | $442,816,000 | Full service, brick and mortar | 1975-05-15 | 30.221421, -81.5672 |
| Pinnacle Bank | Jacksonville Branch | 7768 Ozark Dr, Jacksonville 32256 | $406,322,000 | Full service, brick and mortar | 2016-03-07 | 30.235107, -81.512294 |
| Pinnacle Bank | Jacksonville Riverside Branch | 501 Riverside Ave, Suite 116, Jacksonville 32202 | $394,451,000 | Full service, brick and mortar | 2024-05-01 | 30.320233, -81.674313 |
| Ameris Bank | Deerwood Park Branch | 10611 Deerwood Park Blvd, Jacksonville 32256 | $357,472,000 | Full service, brick and mortar | 2004-02-23 | 30.248378, -81.536625 |
| EverBank, National Association | Oceanway Branch | 104 New Berlin Rd, Jacksonville 32218 | $346,815,000 | Full service, brick and mortar | 1983-04-09 | 30.461627, -81.632536 |
| PNC Bank, National Association | Jacksonville Skinner Lake Branch | 10060 Skinner Lake Dr, Jacksonville 32246 | $295,103,000 | Full service, brick and mortar | 1998-08-12 | 30.251773, -81.537337 |
| TD Bank, National Association | Gate Parkway Branch | 9715 Gate Pkwy N, Jacksonville 32246 | $292,507,000 | Full service, brick and mortar | 2000-07-31 | 30.261209, -81.555062 |
| Truist Bank | Margaret Street Branch | 1620 Margaret St, Jacksonville 32204 | $289,657,000 | Full service, brick and mortar | 2003-10-06 | 30.312147, -81.681668 |
| Cogent Bank | Jacksonville Branch | 5011 Gate Pkwy, Jacksonville 32256 | $242,978,000 | Full service, brick and mortar | 2019-11-25 | 30.246977, -81.534076 |
| Bank of America, National Association | University Pointe Branch | 3535 University Blvd W, Jacksonville 32217 | $240,674,000 | Full service, brick and mortar | 1965-05-20 | 30.261972, -81.626187 |
| SouthState Bank, National Association | San Marco Man Branch | 1325 Hendricks Ave, Jacksonville 32207 | $228,834,000 | Full service, brick and mortar | 1999-11-01 | 30.312726, -81.654293 |
| Ameris Bank | Mandarin Branch | 11100 San Jose Blvd, Jacksonville 32223 | $215,838,000 | Full service, brick and mortar | 1989-08-28 | 30.174965, -81.628663 |
| Bank of America, National Association | Hodges Boulevard Branch | 13756 Beach Blvd, Jacksonville 32224 | $197,361,000 | Full service, brick and mortar | 2007-11-05 | 30.28714, -81.455228 |
| Ameris Bank | West Forsyth Jacksonville Branch | 200 W Forsyth St, Suite 100, Jacksonville 32202 | $196,378,000 | Full service, brick and mortar | 2025-06-09 | 30.327302, -81.660876 |
| Fifth Third Bank, National Association | Loretto Road | 11683 San Jose Blvd, Jacksonville 32223 | $188,308,000 | Full service, brick and mortar | 1983-01-12 | 30.160501, -81.632118 |
| JPMorgan Chase Bank, National Association | St. Johns Towncenter Branch | 4990 Town Center Pkwy, Jacksonville 32246 | $182,452,000 | Full service, brick and mortar | 2017-09-25 | 30.255129, -81.536039 |
| Wells Fargo Bank, National Association | San Jose Branch | 6530 Saint Augustine Rd, Jacksonville 32217 | $179,469,000 | Full service, brick and mortar | 1981-07-20 | 30.255105, -81.6269 |
| Valley National Bank | Jacksonville Branch | 10739 Deerwood Park Blvd, Ste 100, Jacksonville 32256 | $177,654,000 | Full service, brick and mortar | 2005-11-09 | 30.248896, -81.533464 |
| Seacoast National Bank | Jacksonville Branch | 7880 Gate Parkway, Jacksonville 32256 | $170,915,000 | Full service, brick and mortar | 2023-03-13 | 30.23536, -81.51593 |
| Wells Fargo Bank, National Association | Old St Augustine Road Branch | 11025 Old St Augustine Rd, Jacksonville 32257 | $169,141,000 | Full service, brick and mortar | 1999-03-29 | 30.174831, -81.603323 |
| Ameris Bank | Normandy Branch | 8048 Normandy Blvd, Jacksonville 32221 | $161,315,000 | Full service, brick and mortar | 2018-05-25 | 30.29122, -81.782794 |
| Bank of America, National Association | North Mandarin Branch | 10445 San Jose Blvd, Jacksonville 32257 | $160,180,000 | Full service, brick and mortar | 1978-05-08 | 30.188735, -81.626808 |
| Ameris Bank | Town Center Branch | 4835 Town Center Pkwy, Jacksonville 32246 | $150,280,000 | Full service, brick and mortar | 2009-06-01 | 30.254588, -81.530757 |
| Bank OZK | Jacksonville San Jose Blvd. Branch | 12250 San Jose Blvd, Jacksonville 32223 | $148,395,000 | Full service, brick and mortar | 2022-12-19 | 30.146883, -81.633145 |
| Wells Fargo Bank, National Association | Springfield Branch | 1601 Main St, Jacksonville 32233 | $148,083,000 | Full service, brick and mortar | 1925-12-01 | 30.338972, -81.421446 |
| SouthState Bank, National Association | King Street Branch | 1210 King St, Jacksonville 32204 | $143,207,000 | Full service, brick and mortar | 1947-05-29 | 30.311945, -81.694734 |
| Wells Fargo Bank, National Association | Merrill Road Branch | 7107 Merrill Rd, Jacksonville 32277 | $141,224,000 | Full service, brick and mortar | 1978-02-20 | 30.352318, -81.580146 |
| Bank of America, National Association | North Jacksonville Branch | 1055 Dunn Ave, Jacksonville 32218 | $133,266,000 | Full service, brick and mortar | 1972-09-15 | 30.430203, -81.663238 |
| Regions Bank | Jacksonville Fl Main Branch | 51 W Bay St, Jacksonville 32202 | $132,704,000 | Full service, brick and mortar | 1962-04-13 | 30.32677, -81.659203 |
| Wells Fargo Bank, National Association | Harbour Place Branch | 13166 Atlantic Blvd, Jacksonville 32225 | $132,684,000 | Full service, brick and mortar | 1991-09-09 | 30.320595, -81.46269 |
| Wells Fargo Bank, National Association | St Johns Town Center Branch | 4715 Town Center Pkwy, Jacksonville 32246 | $129,419,000 | Full service, brick and mortar | 2006-07-17 | 30.257043, -81.528406 |
| Bank of America, National Association | Roosevelt Branch | 4500 Wabash Ave, Jacksonville 32210 | $124,308,000 | Full service, brick and mortar | 1980-09-22 | 30.277116, -81.719257 |
| SouthState Bank, National Association | Southpoint Branch | 7077 Bonneval Rd, Ste 110, Jacksonville 32216 | $123,825,000 | Full service, brick and mortar | 2012-05-14 | 30.247036, -81.597261 |
| Wells Fargo Bank, National Association | Regency Branch | 9580 Regency Square Blvd, Jacksonville 32225 | $122,070,000 | Full service, brick and mortar | 1977-12-30 | 30.325961, -81.547528 |
| TD Bank, National Association | Mandarin Branch | 10304 San Jose Blvd, Jacksonville 32257 | $121,668,000 | Full service, brick and mortar | 2001-02-20 | 30.191606, -81.626829 |
| Wells Fargo Bank, National Association | Beach Boulevard West Branch | 5622 Beach Blvd, Jacksonville 32207 | $121,171,000 | Full service, brick and mortar | 1961-01-19 | 30.293194, -81.606194 |
| Wells Fargo Bank, National Association | Beach Boulevard Branch | 11415 Beach Blvd, Jacksonville 32246 | $118,189,000 | Full service, brick and mortar | 1973-05-09 | 30.287722, -81.524895 |
| Truist Bank | Mandarin Branch | 11331 San Jose Blvd, Jacksonville 32223 | $117,880,000 | Full service, brick and mortar | 2002-11-08 | 30.168961, -81.62926 |
| Bank of America, National Association | Bartram Park Village Branch | 13840 Old Saint Augustine Rd, Jacksonville 32258 | $116,271,000 | Full service, brick and mortar | 2004-11-22 | 30.141822, -81.548799 |
| JPMorgan Chase Bank, National Association | San Marco Branch | 1515 Atlantic Blvd, Jacksonville 32207 | $116,060,000 | Full service, brick and mortar | 2014-09-03 | 30.305285, -81.653031 |
| First-Citizens Bank & Trust Company | Jacksonville San Pablo Branch | 4300 San Pablo Pkwy, Jacksonville 32224 | $115,533,000 | Full service, brick and mortar | 2001-10-15 | 30.268162, -81.439786 |
| Wells Fargo Bank, National Association | Westside Branch | 4328 Blanding Blvd, Jacksonville 32210 | $113,859,000 | Full service, brick and mortar | 1962-06-12 | 30.262911, -81.740244 |
| JPMorgan Chase Bank, National Association | Beach And Hodges Branch | 13520 Beach Blvd, Jacksonville 32224 | $112,450,000 | Full service, brick and mortar | 2013-12-10 | 30.28707, -81.461349 |
| JPMorgan Chase Bank, National Association | San Jose And Mandarin | 11389 San Jose Blvd, Jacksonville 32223 | $110,086,000 | Full service, brick and mortar | 2014-09-10 | 30.167487, -81.631137 |
| Wells Fargo Bank, National Association | Reedy Branch | 10950 Baymeadows Rd, Jacksonville 32256 | $109,375,000 | Full service, brick and mortar | 2004-05-03 | 30.215007, -81.517151 |
| Wells Fargo Bank, National Association | South Mandarin Branch | 12222 San Jose Blvd, Jacksonville 32223 | $108,082,000 | Full service, brick and mortar | 1986-12-31 | 30.149196, -81.633178 |
| Regions Bank | Roosevelt Branch | 4297 Roosevelt Blvd, Jacksonville 32210 | $104,972,000 | Full service, brick and mortar | 1994-02-11 | 30.285053, -81.719731 |
| Wells Fargo Bank, National Association | Windsor Commons Branch | 4776 Windsor Commons Ct, Jacksonville 32224 | $104,907,000 | Full service, brick and mortar | 2003-12-15 | 30.253439, -81.465822 |
| Wells Fargo Bank, National Association | Ortega Branch | 4206 San Juan Ave, Jacksonville 32210 | $100,976,000 | Full service, brick and mortar | 1987-08-19 | 30.281747, -81.713836 |
| Bank of America, National Association | Harbour Place Branch | 13170 Atlantic Blvd, Jacksonville 32225 | $100,364,000 | Full service, brick and mortar | 1990-11-13 | 30.318747, -81.460879 |
| Pinnacle Bank | Northside Branch | 521 Airport Center Dr, Jacksonville 32218 | $99,959,000 | Full service, brick and mortar | 2008-08-01 | 30.477549, -81.633864 |
| Wells Fargo Bank, National Association | Lenox Avenue Branch | 5175 Lenox Ave, Jacksonville 32205 | $98,938,000 | Full service, brick and mortar | 1973-06-07 | 30.314533, -81.733102 |
| Ameris Bank | Ortega Branch | 4343 Roosevelt Blvd, Jacksonville 32210 | $97,820,000 | Full service, brick and mortar | 2006-02-06 | 30.283433, -81.719969 |
| The Claxton Bank | Jacksonville Office Branch | 1 Independent Drive, Suite 1800, Jacksonville 32202 | $97,194,000 | Full service, brick and mortar | 2024-09-09 | 30.325826, -81.658931 |
| First-Citizens Bank & Trust Company | San Marco Main Office | 1471 San Marco Blvd, Jacksonville 32207 | $96,272,000 | Full service, brick and mortar | 2015-02-23 | 30.310689, -81.660321 |
| Wells Fargo Bank, National Association | Bartram Park Branch | 13750 Old Saint Augustine Rd, Jacksonville 32258 | $93,575,000 | Full service, brick and mortar | 2004-06-30 | 30.142316, -81.551161 |
| Bank of America, National Association | Normandy Branch | 7770 Normandy Blvd, Jacksonville 32221 | $92,102,000 | Full service, brick and mortar | 1988-03-07 | 30.293992, -81.776312 |
| Bank of America, National Association | San Marco Branch | 2011 San Marco Blvd, Jacksonville 32207 | $90,529,000 | Full service, brick and mortar | 1982-12-28 | 30.304388, -81.653726 |
| Truist Bank | 3Rd Street Branch | 3720 3rd St S, Jacksonville 32250 | $89,499,000 | Full service, brick and mortar | 1990-08-27 | 30.25977, -81.38795 |
| Regions Bank | Deerwood Lake Branch | 4422 Southside Blvd, Jacksonville 32216 | $88,339,000 | Full service, brick and mortar | 2003-10-20 | 30.265791, -81.558887 |
| Fifth Third Bank, National Association | St Johns Town Center Bc Branch | 4489 Town Center Pkwy, Jacksonville 32246 | $87,238,000 | Full service, brick and mortar | 2022-12-15 | 30.263092, -81.528 |
| Wells Fargo Bank, National Association | San Marco Branch | 1562 Atlantic Blvd, Jacksonville 32207 | $87,025,000 | Full service, brick and mortar | 1942-01-02 | 30.305503, -81.651665 |
| Renasant Bank | Fl - Jacksonville - Tapestry Park Circle Branch | 9822 Tapestry Park Circle, Suites 101 and 102, Jacksonville 32246 | $85,628,000 | Full service, brick and mortar | 2023-12-11 | 30.257935, -81.553209 |
| Wells Fargo Bank, National Association | Dunn Avenue Branch | 899 Dunn Ave, Jacksonville 32218 | $84,755,000 | Full service, brick and mortar | 1934-12-15 | 30.430413, -81.659742 |
| Truist Bank | Pablo Creek Branch | 13728 Beach Blvd, Jacksonville 32224 | $84,433,000 | Full service, brick and mortar | 2007-10-22 | 30.287049, -81.45609 |
| Colony Bank | Jacksonville San Jose Branch | 10970 San Jose Boulevard, Jacksonville 32223 | $83,406,000 | Full service, brick and mortar | 2023-06-05 | 30.175709, -81.628528 |
| Wells Fargo Bank, National Association | West Normandy Branch | 7991 Normandy Blvd, Jacksonville 32221 | $83,080,000 | Full service, brick and mortar | 1978-02-17 | 30.293164, -81.780883 |
| First Horizon Bank | Florida Bank Of Jacksonville Branch | 135 W Bay St, Jacksonville 32202 | $81,793,000 | Full service, brick and mortar | 2004-02-17 | 30.327035, -81.660354 |
| First-Citizens Bank & Trust Company | Jacksonville Bartram Park Office | 13860 Old Augustine Road, Jacksonville 32258 | $79,229,000 | Full service, brick and mortar | 2013-09-27 | 30.143931, -81.556298 |
| PNC Bank, National Association | Mandarin Branch | 9550 San Jose Blvd, Jacksonville 32257 | $77,702,000 | Full service, brick and mortar | 1979-03-05 | 30.204167, -81.617577 |
| SouthState Bank, National Association | Beach & Hodges Branch | 3293 Hodges Blvd, Jacksonville 32224 | $76,140,000 | Full service, brick and mortar | 2008-05-19 | 30.285936, -81.458203 |
| Ameris Bank | Beach Boulevard Branch | 14288 Beach Blvd, Ste 100, Jacksonville 32250 | $75,859,000 | Full service, brick and mortar | 2001-08-13 | 30.287411, -81.439688 |
| Wells Fargo Bank, National Association | Oakleaf Branch | 9550 Argyle Forest Blvd, Jacksonville 32222 | $73,429,000 | Full service, brick and mortar | 2004-08-12 | 30.19511, -81.826386 |
| Fifth Third Bank, National Association | Kernan Branch | 12608 Beach Blvd, Jacksonville 32246 | $70,931,000 | Full service, brick and mortar | 2018-06-26 | 30.286772, -81.488126 |
| JPMorgan Chase Bank, National Association | Bay Meadows Branch | 7301 Baymeadows Way, Jacksonville 32256 | $68,390,000 | Full service, brick and mortar | 2007-11-13 | 30.239381, -81.586002 |
| Truist Bank | Saint John'S Town Center Main Branch | 4781 Town Center Pkwy, Jacksonville 32246 | $68,334,000 | Full service, brick and mortar | 1998-08-17 | 30.255164, -81.52959 |
| Truist Bank | Regency Square Branch | 344 Monument Rd, Jacksonville 32225 | $64,725,000 | Full service, brick and mortar | 1987-12-21 | 30.326724, -81.547648 |
| Truist Bank | Lane Avenue Branch | 770 Lane Ave S, Jacksonville 32205 | $63,955,000 | Full service, brick and mortar | 1987-01-05 | 30.31291, -81.753311 |
| Regions Bank | Mandarin Branch | 9356 San Jose Blvd, Jacksonville 32257 | $62,745,000 | Full service, brick and mortar | 1962-04-13 | 30.207874, -81.617804 |
| PNC Bank, National Association | Jacksonville Beach Branch | 2300 3rd St S, Jacksonville 32250 | $62,388,000 | Full service, brick and mortar | 1980-07-02 | 30.268792, -81.389049 |
| Truist Bank | Baymeadows East Branch | 9250 Baymeadows Rd, Jacksonville 32256 | $61,437,000 | Full service, brick and mortar | 1986-06-30 | 30.220362, -81.566199 |
| PNC Bank, National Association | Edgewood Branch | 1090 Edgewood Ave S, Jacksonville 32205 | $61,174,000 | Full service, brick and mortar | 1992-09-21 | 30.310245, -81.716261 |
| Truist Bank | San Jose Branch | 6375 Saint Augustine Rd, Jacksonville 32217 | $60,814,000 | Full service, brick and mortar | 1987-12-21 | 30.255935, -81.625712 |
| Wells Fargo Bank, National Association | Lake Forest Branch | 1336 Edgewood Ave W, Jacksonville 32208 | $60,457,000 | Full service, brick and mortar | 1956-12-21 | 30.39015, -81.679863 |
| Pinnacle Bank | Westside Branch | 961 Lane Ave S, Jacksonville 32205 | $58,856,000 | Full service, brick and mortar | 2007-06-21 | 30.308033, -81.751379 |
| Regions Bank | Dupont Station Branch | 6263 Saint Augustine Rd, Jacksonville 32217 | $57,993,000 | Full service, brick and mortar | 1962-04-13 | 30.257092, -81.625727 |
| PNC Bank, National Association | San Pablo Branch | 14381 Beach Blvd, Jacksonville 32250 | $57,755,000 | Full service, brick and mortar | 1997-05-12 | 30.28852, -81.437179 |
| Bank of America, National Association | Oakleaf Plaza Branch | 8300 Merchants Way, Jacksonville 32222 | $55,959,000 | Full service, brick and mortar | 2008-09-16 | 30.195009, -81.832412 |
| JPMorgan Chase Bank, National Association | Bartram Park And Old St. Augustine Branch | 13920 Old St Augustine Rd, Ste 107, Jacksonville 32258 | $55,355,000 | Full service, brick and mortar | 2016-05-10 | 30.141262, -81.546432 |
| JPMorgan Chase Bank, National Association | San Juan And Roosevelt Branch | 4495 Roosevelt Blvd, Ste 407, Jacksonville 32210 | $52,446,000 | Full service, brick and mortar | 2014-05-28 | 30.28022, -81.719406 |
| PNC Bank, National Association | Jacksonville Regency Branch | 299 Monument Rd, Jacksonville 32225 | $51,645,000 | Full service, brick and mortar | 1987-06-30 | 30.325879, -81.546509 |
| PNC Bank, National Association | Argyle Branch | 8430 Blanding Blvd, Jacksonville 32244 | $50,565,000 | Full service, brick and mortar | 1979-01-08 | 30.19449, -81.740108 |
| Fifth Third Bank, National Association | Dupont | 3642 University Blvd W, Jacksonville 32217 | $47,078,000 | Full service, brick and mortar | 1953-01-01 | 30.261663, -81.624677 |
| Fifth Third Bank, National Association | 103Rd Street Branch | 6703 103rd St, Jacksonville 32210 | $46,557,000 | Full service, brick and mortar | 1984-03-02 | 30.248787, -81.753922 |
| Truist Bank | Duval Station Branch | 741 Duval Station Rd, Jacksonville 32218 | $46,387,000 | Full service, brick and mortar | 2005-12-20 | 30.484198, -81.604912 |
| Fifth Third Bank, National Association | Merrill Road Branch | 9125 Merrill Rd, Jacksonville 32225 | $45,035,000 | Full service, brick and mortar | 1991-02-11 | 30.352938, -81.548597 |
| PNC Bank, National Association | Jacksonville Lakewood Branch | 5992 Saint Augustine Rd, Jacksonville 32207 | $43,627,000 | Full service, brick and mortar | 1994-11-28 | 30.261285, -81.627271 |
| Regions Bank | Glynlea Branch | 6524 Atlantic Blvd, Jacksonville 32211 | $42,131,000 | Full service, brick and mortar | 1962-04-13 | 30.312275, -81.591407 |
| Regions Bank | Busch Dr Branch | 110 Busch Dr, Jacksonville 32218 | $41,927,000 | Full service, brick and mortar | 2002-07-15 | 30.429641, -81.646589 |
| JPMorgan Chase Bank, National Association | Atlantic North Branch | 11939 Atlantic Blvd, Jacksonville 32225 | $39,762,000 | Full service, brick and mortar | 2026-05-26 | 30.321249, -81.493834 |
| Truist Bank | Oakleaf Branch | 9530 Argyle Forest Blvd, Jacksonville 32222 | $39,700,000 | Full service, brick and mortar | 2004-06-28 | 30.195186, -81.825783 |
| Regions Bank | Regency Branch | 9768 Lantern St, Jacksonville 32225 | $39,138,000 | Full service, brick and mortar | 2007-03-19 | 30.338595, -81.545276 |
| Bank OZK | Jacksonville Youngerman Branch | 6072 Youngerman Cir, Jacksonville 32244 | $37,977,000 | Full service, brick and mortar | 2023-05-22 | 30.193959, -81.741759 |
| JPMorgan Chase Bank, National Association | Highland Square Dunn Ave Branch | 1140 Dunn Ave, Jacksonville 32218 | $33,448,000 | Full service, brick and mortar | 2016-07-12 | 30.429516, -81.664242 |
| Fifth Third Bank, National Association | Lem Turner And Edgewood Banking Center Branch | 7753 Lem Turner Rd, Jacksonville 32208 | $33,226,000 | Full service, brick and mortar | 2012-11-07 | 30.390826, -81.678685 |
| Fifth Third Bank, National Association | Regency Banking Center Branch | 9245 Atlantic Blvd, Jacksonville 32225 | $32,187,000 | Full service, brick and mortar | 2011-02-07 | 30.317453, -81.55819 |
| PNC Bank, National Association | Fort Caroline Branch | 3560 University Blvd N, Jacksonville 32277 | $31,184,000 | Full service, brick and mortar | 1984-12-12 | 30.363397, -81.607163 |
| The Northern Trust Company | Jacksonville Branch | 1 Independent Dr, Ste 3250, Jacksonville 32202 | $27,379,000 | Full service, brick and mortar | 2022-05-02 | 30.325887, -81.658906 |
| TD Bank, National Association | Julington Creek Branch | 12689 San Jose Blvd, Jacksonville 32223 | $26,440,000 | Full service, brick and mortar | 2022-01-29 | 30.136756, -81.632068 |
| Bank of America, National Association | Moncrief Road Branch | 5859 Moncrief Rd, Jacksonville 32209 | $24,996,000 | Full service, brick and mortar | 1976-11-13 | 30.378243, -81.692351 |
| PNC Bank, National Association | Northside Branch | 1036 Dunn Ave, Ste 2, Jacksonville 32218 | $24,253,000 | Full service, brick and mortar | 1995-08-04 | 30.428184, -81.662946 |
| Fifth Third Bank, National Association | Etown Bc Branch | 11332 Apex Trail, Jacksonville 32256 | $23,685,000 | Full service, brick and mortar | 2024-10-01 | 30.220796, -81.552105 |
| Renasant Bank | Jacksonville Branch | 10328 Deerwood Park Blvd, Jacksonville 32256 | $22,536,000 | Full service, brick and mortar | 2018-07-09 | 30.242594, -81.544662 |
| TD Bank, National Association | Southbank Branch | 1326 Prudential Dr, Jacksonville 32207 | $17,455,000 | Full service, brick and mortar | 2022-03-25 | 30.316073, -81.656726 |
| JPMorgan Chase Bank, National Association | W Adams And Laura Branch | 112 W Adams St, Ste 101, Jacksonville 32202 | $16,701,000 | Full service, brick and mortar | 2020-09-29 | 30.327902, -81.65935 |
| First Federal Bank | Touchton Road Branch | 9700 Touchton Road, Jacksonville 32246 | $11,716,000 | Full service, brick and mortar | 2025-03-03 | 30.268747, -81.556809 |
| TD Bank, National Association | Normandy Boulevard Branch | 5665 Normandy Blvd, Jacksonville 32205 | $11,236,000 | Full service, brick and mortar | 2022-10-22 | 30.308515, -81.744904 |
| JPMorgan Chase Bank, National Association | College Park At Arlington Branch | 917 University Blvd. N, Jacksonville 32211 | $10,141,000 | Full service, brick and mortar | 2024-12-10 | 30.328784, -81.602019 |
| Truist Bank | Dames Pointe Plaza Branch | 7001 Merrill Rd, Ste 4, Jacksonville 32277 | $8,214,000 | Full service, brick and mortar | 2022-04-18 | 30.353365, -81.581364 |
| JPMorgan Chase Bank, National Association | Baymeadows Village Branch | 9810 Baymeadows Rd, Ste 1, Jacksonville 32256 | $5,936,000 | Full service, brick and mortar | 2025-11-18 | 30.217944, -81.553101 |
| Cypress Bank & Trust | Jacksonville Branch | 1910 San Marco Blvd, Jacksonville 32207 | $5,908,000 | Full service, brick and mortar | 2021-08-30 | 30.304181, -81.656463 |
