Florida / Palm Beach / Bank deposits / Palm Beach Gardens
Palm Beach Gardens bank deposits
Deposits booked at FDIC insured offices in Palm Beach Gardens, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Palm Beach Garde, Palm Beach Gardens.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $6,021,794,000 | +8.7% | +5.2% | 28 | 16 | 2 | 1 |
| June 30, 2025 | $5,540,685,000 | +18.5% | +14.9% | 27 | 16 | 2 | 2 |
| June 30, 2024 | $4,674,959,000 | -3.7% | -6.9% | 27 | 15 | 1 | 1 |
| June 30, 2023 | $4,852,907,000 | -12.9% | -18.5% | 27 | 14 | 1 | 3 |
| June 30, 2022 | $5,569,914,000 | +6.7% | -3.1% | 29 | 16 | 0 | 2 |
| June 30, 2021 | $5,220,627,000 | +19.7% | +13.9% | 31 | 16 | 0 | 4 |
| June 30, 2020 | $4,361,020,000 | +20.3% | +19.5% | 35 | 17 | 4 | 1 |
| June 30, 2019 | $3,624,450,000 | -1.4% | -2.5% | 32 | 17 | 0 | 3 |
| June 30, 2018 | $3,674,546,000 | +7.6% | +3.2% | 35 | 20 | 1 | 3 |
| June 30, 2017 | $3,416,273,000 | -6.1% | -7.9% | 37 | 20 | 0 | 0 |
| June 30, 2016 | $3,639,177,000 | +7.6% | +5.9% | 37 | 20 | 1 | 3 |
| June 30, 2015 | $3,381,177,000 | +29.5% | +28.0% | 39 | 21 | 2 | 2 |
| June 30, 2014 | $2,611,029,000 | +2.2% | -0.2% | 39 | 20 | 2 | 6 |
| June 30, 2013 | $2,555,295,000 | +7.8% | +6.1% | 43 | 22 | 0 | 2 |
| June 30, 2012 | $2,370,728,000 | -29.8% | -30.7% | 45 | 23 | 2 | 3 |
| June 30, 2011 | $3,379,237,000 | -6.5% | -10.0% | 46 | 26 | 6 | 9 |
| June 30, 2010 | $3,613,341,000 | +5.8% | +5.4% | 49 | 27 | 2 | 2 |
| June 30, 2009 | $3,414,570,000 | +20.2% | +22.1% | 49 | 27 | 7 | 5 |
| June 30, 2008 | $2,841,799,000 | -12.5% | -17.3% | 47 | 28 | 2 | 2 |
| June 30, 2007 | $3,248,264,000 | +7.6% | +3.1% | 47 | 26 | 13 | 6 |
| June 30, 2006 | $3,017,500,000 | +17.0% | +10.5% | 40 | 23 | 2 | 1 |
| June 30, 2005 | $2,579,849,000 | +6.7% | +2.8% | 39 | 22 | 5 | 0 |
| June 30, 2004 | $2,417,748,000 | +36.9% | +32.3% | 34 | 18 | 5 | 6 |
| June 30, 2003 | $1,766,536,000 | +26.8% | +23.2% | 35 | 17 | 6 | 5 |
| June 30, 2002 | $1,393,636,000 | +17.6% | +17.0% | 34 | 17 | 5 | 3 |
| June 30, 2001 | $1,184,841,000 | +18.7% | +14.9% | 32 | 17 | 0 | 1 |
| June 30, 2000 | $998,323,000 | +13.9% | +9.4% | 33 | 17 | 4 | 2 |
| June 30, 1999 | $876,478,000 | +1.7% | +1.0% | 31 | 15 | 2 | 3 |
| June 30, 1998 | $862,047,000 | +2.5% | +1.1% | 32 | 17 | 7 | 3 |
| June 30, 1997 | $840,759,000 | +0.9% | -2.5% | 28 | 16 | 2 | 0 |
| June 30, 1996 | $832,967,000 | -4.2% | -6.7% | 26 | 15 | 4 | 3 |
| June 30, 1995 | $869,391,000 | +3.4% | -0.2% | 25 | 14 | 2 | 4 |
| June 30, 1994 | $840,895,000 | n/a | n/a | 27 | 16 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Palm Beach Gardens that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| City National Bank of Florida | Palm Beach Banking Center Branch | 5100 PGA Blvd., Suite 101, Palm Beach Gardens 33418 | $1,230,859,000 | Full service, brick and mortar | 2025-02-18 | 26.838071, -80.115055 |
| JPMorgan Chase Bank, National Association | Pga Blvd Branch | 2500 Pga Blvd, Palm Beach Gardens 33410 | $702,452,000 | Full service, brick and mortar | 1937-08-10 | 26.844156, -80.07275 |
| Wells Fargo Bank, National Association | Gardens Park Plaza Branch | 4480 Northlake Blvd, Palm Beach Gardens 33410 | $497,490,000 | Full service, brick and mortar | 1985-06-24 | 26.808497, -80.105669 |
| Bank of America, National Association | Garden Shops Branch | 4501 Pga Blvd, Palm Beach Gardens 33418 | $398,711,000 | Full service, brick and mortar | 1980-01-28 | 26.838678, -80.105685 |
| Bank of America, National Association | Palm Beach Gardens Branch | 2525 Pga Blvd, Palm Beach Gardens 33410 | $352,949,000 | Full service, brick and mortar | 1971-09-10 | 26.845043, -80.072783 |
| Seacoast National Bank | Palm Beach Gardens Branch | 3001 Pga Blvd, Palm Beach Gardens 33410 | $280,376,000 | Full service, brick and mortar | 2006-05-08 | 26.845548, -80.08347 |
| JPMorgan Chase Bank, National Association | 4470 Northlake Boulevard Branch | 4470 Northlake Blvd, Palm Beach Gardens 33410 | $278,088,000 | Full service, brick and mortar | 1937-08-10 | 26.808527, -80.104751 |
| Wells Fargo Bank, National Association | Pga Gardens Mall Branch | 2989 Pga Blvd, Palm Beach Gardens 33410 | $255,462,000 | Full service, brick and mortar | 2003-12-31 | 26.845718, -80.081765 |
| Anchor Bank main office | Anchor Bank | 4500 Pga Blvd, Palm Beach Gardens 33418 | $237,151,000 | Full service, brick and mortar | 2005-03-22 | 26.837775, -80.105922 |
| SouthState Bank, National Association | Palm Beach Gardens Branch | 10891 N Military Trl, Palm Beach Gardens 33410 | $214,095,000 | Full service, brick and mortar | 2015-07-23 | 26.837184, -80.105686 |
| JPMorgan Chase Bank, National Association | 7106 Fairway Drive Office Branch | 7106 Fairway Dr, Palm Beach Gardens 33418 | $199,807,000 | Full service, brick and mortar | 1989-08-07 | 26.836609, -80.132696 |
| NBH Bank | Palm Beach Gardens Banking Center Branch | 3835 Pga Boulevard Suite 305, Palm Beach Gardens 33410 | $175,949,000 | Full service, brick and mortar | 2023-07-17 | 26.846614, -80.094808 |
| JPMorgan Chase Bank, National Association | Donald Ross Rd And Alton Rd | 5220 Donald Ross Rd, Palm Beach Gardens 33418 | $175,714,000 | Full service, brick and mortar | 2019-10-30 | 26.882424, -80.114202 |
| PNC Bank, National Association | Palm Beach Gardens Branch | 10973 N Military Trl, Palm Beach Gardens 33410 | $148,340,000 | Full service, brick and mortar | 1991-05-20 | 26.84089, -80.105537 |
| Truist Bank | Pga Plaza Branch | 2570 Pga Blvd, Palm Beach Gardens 33410 | $139,951,000 | Full service, brick and mortar | 1981-10-09 | 26.844345, -80.074805 |
| Wells Fargo Bank, National Association | Oakbrook Square Branch | 11710 Us Highway 1, Palm Beach Gardens 33408 | $127,307,000 | Full service, brick and mortar | 1979-01-29 | 26.84806, -80.059453 |
| Flagstar Bank, National Association | 11375 Legacy Ave Branch | 11375 Legacy Ave, Palm Beach Gardens 33410 | $103,029,000 | Full service, brick and mortar | 2007-08-13 | 26.844033, -80.091276 |
| Truist Bank | Pga National Branch | 7102 Fairway Dr, Palm Beach Gardens 33418 | $102,908,000 | Full service, brick and mortar | 1996-04-22 | 26.837891, -80.131391 |
| Fifth Third Bank, National Association | Northlake Bc Branch | 3305 Northlake Blvd, Palm Beach Gardens 33403 | $89,872,000 | Full service, brick and mortar | 2022-12-15 | 26.809, -80.087325 |
| PNC Bank, National Association | Pga Boulevard Branch | 2000 Pga Blvd Ste 100, Palm Beach Gardens 33408 | $78,822,000 | Full service, brick and mortar | 2003-11-03 | 26.842382, -80.062706 |
| Fifth Third Bank, National Association | Palm Beach Gardens | 2401 Pga Blvd, Ste 198, Palm Beach Gardens 33410 | $57,996,000 | Full service, brick and mortar | 1984-04-09 | 26.846088, -80.071643 |
| Regions Bank | Palm Beach Gardens Bkg Center Branch | 11790 Us Highway 1, Palm Beach Gardens 33408 | $41,541,000 | Full service, brick and mortar | 2004-07-01 | 26.850417, -80.058711 |
| JPMorgan Chase Bank, National Association | Palm Beach Gardens Branch | 4506 Pga Blvd, Palm Beach Gardens 33418 | $38,758,000 | Full service, brick and mortar | 2020-01-13 | 26.837912, -80.107302 |
| Evermore Bank | Palm Beach Gardens Branch | 11940 Us Highway 1, Ste 145, Palm Beach Gardens 33408 | $36,982,000 | Full service, brick and mortar | 2023-01-09 | 26.851537, -80.057845 |
| United Community Bank | Palm Beach Gardens Branch | 4290 Professional Center Dr, Ste 201, Palm Beach Gardens 33410 | $29,225,000 | Full service, brick and mortar | 2008-04-14 | 26.842178, -80.097335 |
| Fifth Third Bank, National Association | Pga National Bc Branch | 6251 Pga Blvd, Palm Beach Gardens 33418 | $19,209,000 | Full service, brick and mortar | 2026-03-31 | 26.841807, -80.133412 |
| KeyBank National Association | North Palm Branch | 3507 Kyoto Gardens Dr, Ste 100, Palm Beach Gardens 33410 | $8,751,000 | Full service, brick and mortar | 2006-07-01 | 26.8481, -80.091402 |
| Anchor Bank | Alt A1A Branch | 9860 Alternate A1a, Palm Beach Gardens 33410 | $0 | Limited service, administrative | 2025-05-22 | 26.820667, -80.083912 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.