Florida / Palm Beach / Bank deposits / West Palm Beach
West Palm Beach bank deposits
Deposits booked at FDIC insured offices in West Palm Beach, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as W Palm Beach, W. Palm Beach, West Palm Beach.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $14,747,413,000 | +12.1% | +8.5% | 63 | 25 | 6 | 1 |
| June 30, 2025 | $13,153,701,000 | -5.5% | -8.3% | 58 | 21 | 1 | 0 |
| June 30, 2024 | $13,913,498,000 | -14.3% | -17.2% | 57 | 20 | 0 | 5 |
| June 30, 2023 | $16,234,081,000 | +3.5% | -3.2% | 62 | 21 | 2 | 2 |
| June 30, 2022 | $15,677,749,000 | +8.7% | -1.3% | 62 | 19 | 1 | 2 |
| June 30, 2021 | $14,423,936,000 | +17.5% | +11.8% | 63 | 20 | 1 | 3 |
| June 30, 2020 | $12,280,794,000 | +23.5% | +22.6% | 65 | 20 | 1 | 3 |
| June 30, 2019 | $9,945,325,000 | -3.4% | -4.5% | 67 | 22 | 1 | 2 |
| June 30, 2018 | $10,291,431,000 | +12.0% | +7.4% | 68 | 23 | 1 | 1 |
| June 30, 2017 | $9,190,674,000 | +5.4% | +3.4% | 68 | 25 | 0 | 4 |
| June 30, 2016 | $8,718,311,000 | +15.3% | +13.5% | 72 | 26 | 0 | 1 |
| June 30, 2015 | $7,560,353,000 | +15.3% | +14.0% | 73 | 26 | 2 | 2 |
| June 30, 2014 | $6,555,787,000 | +5.4% | +3.0% | 73 | 25 | 1 | 2 |
| June 30, 2013 | $6,217,114,000 | +5.2% | +3.5% | 74 | 25 | 2 | 1 |
| June 30, 2012 | $5,910,306,000 | -15.7% | -16.7% | 73 | 26 | 2 | 2 |
| June 30, 2011 | $7,009,549,000 | +4.3% | +0.3% | 73 | 26 | 10 | 10 |
| June 30, 2010 | $6,721,992,000 | -0.2% | -0.6% | 73 | 25 | 2 | 2 |
| June 30, 2009 | $6,736,493,000 | 0.0% | +1.6% | 73 | 25 | 12 | 15 |
| June 30, 2008 | $6,734,923,000 | 0.0% | -5.4% | 76 | 26 | 3 | 3 |
| June 30, 2007 | $6,732,741,000 | 0.0% | -4.2% | 76 | 28 | 9 | 12 |
| June 30, 2006 | $6,730,700,000 | +4.0% | -1.7% | 79 | 26 | 5 | 3 |
| June 30, 2005 | $6,471,357,000 | +11.3% | +7.3% | 77 | 23 | 6 | 3 |
| June 30, 2004 | $5,812,007,000 | +9.6% | +6.0% | 74 | 26 | 10 | 6 |
| June 30, 2003 | $5,301,815,000 | +16.4% | +13.2% | 70 | 22 | 12 | 15 |
| June 30, 2002 | $4,554,206,000 | +6.8% | +6.2% | 73 | 22 | 5 | 10 |
| June 30, 2001 | $4,265,302,000 | +17.0% | +13.3% | 78 | 24 | 5 | 8 |
| June 30, 2000 | $3,645,918,000 | -3.9% | -7.8% | 81 | 25 | 7 | 3 |
| June 30, 1999 | $3,795,436,000 | +17.2% | +16.4% | 77 | 23 | 13 | 15 |
| June 30, 1998 | $3,237,343,000 | +9.4% | +7.8% | 79 | 26 | 12 | 9 |
| June 30, 1997 | $2,960,251,000 | -0.6% | -4.0% | 76 | 25 | 13 | 6 |
| June 30, 1996 | $2,978,052,000 | +3.1% | +0.3% | 69 | 23 | 10 | 13 |
| June 30, 1995 | $2,889,749,000 | +0.3% | -3.2% | 72 | 28 | 9 | 12 |
| June 30, 1994 | $2,882,457,000 | n/a | n/a | 75 | 31 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in West Palm Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| PNC Bank, National Association | Datura Branch | 218 Datura St, West Palm Beach 33401 | $4,543,596,000 | Full service, brick and mortar | 1952-12-15 | 26.712039, -80.051422 |
| Wells Fargo Bank, National Association | Downtown West Palm Beach Branch | 303 Banyan Blvd, West Palm Beach 33401 | $1,110,044,000 | Full service, brick and mortar | 1937-03-15 | 26.714583, -80.052185 |
| Citibank, National Association | Okeechobee Branch | 5867 Okeechobee Blvd, West Palm Beach 33417 | $1,077,000,000 | Full service, brick and mortar | 2006-12-12 | 26.708514, -80.134174 |
| Truist Bank | West Palm Beach Branch | 501 S Flagler Dr, West Palm Beach 33401 | $800,910,000 | Full service, brick and mortar | 1974-12-16 | 26.70939, -80.051015 |
| Pinnacle Bank | Palm Beach West Branch | 1555 Palm Beach Lakes Blvd, West Palm Beach 33401 | $599,879,000 | Full service, brick and mortar | 2005-03-17 | 26.726294, -80.079763 |
| ConnectOne Bank | West Palm Beach Branch Office | 625 N Flagler Dr, West Palm Beach 33401 | $322,339,000 | Full service, brick and mortar | 2022-08-01 | 26.718688, -80.051062 |
| Bank of America, National Association | Okeechobee & Jog Branch | 6830 Okeechobee Blvd, West Palm Beach 33411 | $305,991,000 | Full service, brick and mortar | 2004-03-01 | 26.707194, -80.150097 |
| Bank of America, National Association | Palm Beach Lakes Branch | 1974 Palm Beach Lakes Blvd, West Palm Beach 33409 | $289,468,000 | Full service, brick and mortar | 1978-10-02 | 26.715953, -80.091482 |
| PNC Bank, National Association | 45Th Street Branch | 4520 Broadway, West Palm Beach 33407 | $283,123,000 | Full service, brick and mortar | 1960-10-23 | 26.75268, -80.055927 |
| Seacoast National Bank | West Palm Beach - North Dixie Branch | 615 N Dixie Hwy, West Palm Beach 33401 | $234,642,000 | Full service, brick and mortar | 2020-03-13 | 26.718275, -80.053714 |
| JPMorgan Chase Bank, National Association | Okeechobee & Sr 7 Banking Center Branch | 10200 Okeechobee Boulverad, West Palm Beach 33411 | $226,145,000 | Full service, brick and mortar | 2012-11-13 | 26.709163, -80.203097 |
| Wells Fargo Bank, National Association | Okeechobee Blvd Branch | 4900 Okeechobee Blvd, West Palm Beach 33417 | $224,551,000 | Full service, brick and mortar | 1974-07-17 | 26.706347, -80.117438 |
| Seacoast National Bank | West Palm Beach - Okeechobee Blvd Branch | 8101 Okeechobee Blvd, West Palm Beach 33411 | $219,399,000 | Full service, brick and mortar | 2008-04-07 | 26.709182, -80.170472 |
| TD Bank, National Association | West Palm Branch | 2130 Centre Park West Dr, West Palm Beach 33409 | $214,717,000 | Full service, brick and mortar | 1999-09-13 | 26.695514, -80.075161 |
| JPMorgan Chase Bank, National Association | Congress Ave Branch | 1325 N Congress Ave, West Palm Beach 33401 | $211,654,000 | Full service, brick and mortar | 1933-12-01 | 26.724776, -80.084221 |
| Wells Fargo Bank, National Association | Forest Hill Branch | 4300 Forest Hill Blvd, West Palm Beach 33406 | $189,374,000 | Full service, brick and mortar | 1975-02-11 | 26.650936, -80.109326 |
| Wells Fargo Bank, National Association | Baywind Commons Branch | 9861 Okeechobee Blvd, West Palm Beach 33411 | $183,273,000 | Full service, brick and mortar | 2004-07-21 | 26.709928, -80.198927 |
| Wells Fargo Bank, National Association | Southdale Branch | 802 Southern Blvd, West Palm Beach 33405 | $175,182,000 | Full service, brick and mortar | 1978-05-22 | 26.675541, -80.061198 |
| JPMorgan Chase Bank, National Association | West Palm Beach - Ibis Branch | 10160 Northlake Blvd, West Palm Beach 33412 | $173,910,000 | Full service, brick and mortar | 2005-09-06 | 26.811096, -80.200623 |
| JPMorgan Chase Bank, National Association | Greenacres City Branch | 6710 Forest Hill Blvd, West Palm Beach 33413 | $173,781,000 | Full service, brick and mortar | 1997-07-01 | 26.650667, -80.148579 |
| JPMorgan Chase Bank, National Association | West Palm Beach Downtown Branch | 316 Banyan Blvd, West Palm Beach 33401 | $171,332,000 | Full service, brick and mortar | 2003-06-30 | 26.71422, -80.052823 |
| JPMorgan Chase Bank, National Association | Southern And Dixie | 343 Southern Blvd, West Palm Beach 33405 | $164,720,000 | Full service, brick and mortar | 2019-08-19 | 26.675957, -80.054016 |
| Valley National Bank | West Palm Beach Branch | 307 Evernia St, West Palm Beach 33401 | $152,631,000 | Full service, retail | 2004-05-17 | 26.711606, -80.052232 |
| JPMorgan Chase Bank, National Association | Crosstown Branch | 2959 N Military Trl, West Palm Beach 33409 | $135,918,000 | Full service, brick and mortar | 1989-06-19 | 26.720925, -80.111168 |
| PNC Bank, National Association | Century Corners Branch | 4835 Okeechobee Blvd, West Palm Beach 33417 | $135,146,000 | Full service, brick and mortar | 1973-06-25 | 26.707753, -80.116474 |
| Regions Bank | Rosemary Square Branch | 372 S Rosemary Ave, Ste 102, West Palm Beach 33401 | $131,940,000 | Full service, brick and mortar | 2022-04-04 | 26.7108, -80.057032 |
| Centennial Bank | West Palm Beach Branch | 500 S Australian Ave, Ste 100, West Palm Beach 33401 | $129,968,000 | Full service, brick and mortar | 2001-12-17 | 26.709371, -80.063748 |
| Amerant Bank, National Association | West Palm Beach Banking Center Branch | 525 Okeechobee Blvd, Suite 100, West Palm Beach 33401 | $127,493,000 | Full service, brick and mortar | 2025-04-14 | 26.706654, -80.056244 |
| Bank of America, National Association | Southside Branch | 7320 S Dixie Hwy, West Palm Beach 33405 | $124,549,000 | Full service, brick and mortar | 1965-10-01 | 26.650781, -80.055798 |
| Bank of America, National Association | Esperante Branch | 222 Lakeview Ave, Ste 100, West Palm Beach 33401 | $120,785,000 | Full service, brick and mortar | 1951-06-01 | 26.705795, -80.050967 |
| PNC Bank, National Association | Forest Hill Branch | 399 Forest Hill Blvd, West Palm Beach 33405 | $114,718,000 | Full service, brick and mortar | 1971-04-05 | 26.655266, -80.05569 |
| Truist Bank | Village Boulevard Branch | 540 Village Blvd, West Palm Beach 33409 | $114,670,000 | Full service, brick and mortar | 1978-10-20 | 26.713508, -80.097692 |
| JPMorgan Chase Bank, National Association | Polo Branch | 930 S Military Trl, West Palm Beach 33415 | $113,244,000 | Full service, brick and mortar | 1937-08-10 | 26.66346, -80.112131 |
| Wells Fargo Bank, National Association | Palm Beach Lakes Branch | 1615 Palm Beach Lakes Blvd, West Palm Beach 33401 | $107,795,000 | Full service, brick and mortar | 1969-10-22 | 26.725623, -80.080946 |
| Truist Bank | Baywind Branch | 9951 Okeechobee Blvd, West Palm Beach 33411 | $103,329,000 | Full service, brick and mortar | 2005-06-27 | 26.710084, -80.200275 |
| JPMorgan Chase Bank, National Association | Forest Hill West Palm Beach Branch | 4660 Forest Hill Blvd, West Palm Beach 33415 | $101,716,000 | Full service, brick and mortar | 1910-01-01 | 26.651336, -80.114708 |
| Bank of America, National Association | South Wind Plaza Branch | 5337 N Military Trl, West Palm Beach 33407 | $94,766,000 | Full service, brick and mortar | 1988-01-14 | 26.759205, -80.10921 |
| Truist Bank | Wellington Branch | 12870 Forest Hill Blvd, West Palm Beach 33414 | $89,891,000 | Full service, brick and mortar | 1981-05-26 | 26.671677, -80.246521 |
| TD Bank, National Association | West Palm BeachSummitt Branch | 1031 S Military Trl, West Palm Beach 33415 | $86,091,000 | Full service, brick and mortar | 2007-12-29 | 26.662161, -80.113113 |
| PNC Bank, National Association | West Forest Hill Branch | 3989 Forest Hill Blvd, West Palm Beach 33406 | $82,754,000 | Full service, brick and mortar | 1991-09-06 | 26.651829, -80.103767 |
| BankUnited, National Association | Palm Beach Gardens | 9070 N Military Trl, West Palm Beach 33410 | $81,560,000 | Full service, brick and mortar | 2003-07-14 | 26.810823, -80.10576 |
| Wells Fargo Bank, National Association | Congress Crossing Branch | 4441 Beacon Cir, West Palm Beach 33407 | $69,520,000 | Full service, brick and mortar | 1934-05-01 | 26.756313, -80.08677 |
| Regions Bank | West Palm Beach Branch | 8100 Okeechobee Blvd, West Palm Beach 33411 | $69,402,000 | Full service, brick and mortar | 1936-02-01 | 26.70787, -80.170543 |
| BankUnited, National Association | West Palm Beach | 600 N Dixie Hwy, West Palm Beach 33401 | $68,714,000 | Full service, brick and mortar | 2011-12-19 | 26.718147, -80.053124 |
| Wells Fargo Bank, National Association | Community Drive Branch | 4567 Community Dr, West Palm Beach 33417 | $68,246,000 | Full service, brick and mortar | 2000-07-05 | 26.721767, -80.111717 |
| Fifth Third Bank, National Association | West Palm Beach Office Branch | 515 N. Flager Drive Suite 100, West Palm Beach 33401 | $67,284,000 | Full service, brick and mortar | 2003-12-18 | 26.717274, -80.051463 |
| Truist Bank | Lake Clarke Shores Branch | 1870 Forest Hill Blvd, West Palm Beach 33406 | $61,855,000 | Full service, brick and mortar | 1977-01-04 | 26.650664, -80.079345 |
| Flagstar Bank, National Association | West Palm Beach Branch | 603 Village Blvd, West Palm Beach 33409 | $55,217,000 | Full service, brick and mortar | 2000-08-28 | 26.713221, -80.098922 |
| Truist Bank | Okeechobee Boulevard Branch | 5737 Okeechobee Blvd # 26, West Palm Beach 33417 | $49,664,000 | Full service, brick and mortar | 1984-03-01 | 26.707804, -80.131256 |
| First Horizon Bank | North Olive Branch | 605 N Olive Ave, West Palm Beach 33401 | $42,072,000 | Full service, brick and mortar | 2006-04-17 | 26.718159, -80.052043 |
| Seacoast National Bank | West Palm Beach - Palm Beach Lakes Branch | 2090 Palm Beach Lakes Blvd, Ste 100, West Palm Beach 33409 | $41,159,000 | Full service, brick and mortar | 2006-05-15 | 26.713625, -80.093026 |
| TD Bank, National Association | Palm Beach Lakes Branch | 1841 Palm Beach Lakes Blvd, West Palm Beach 33401 | $38,451,000 | Full service, brick and mortar | 2020-09-08 | 26.721302, -80.088178 |
| First Horizon Bank | West Palm Beach Branch | 1645 Palm Beach Lakes Blvd, West Palm Beach 33401 | $32,952,000 | Full service, brick and mortar | 1990-11-07 | 26.725479, -80.081751 |
| Citibank, National Association | Palm Beach Lakes Branch | 701 Village Blvd, West Palm Beach 33409 | $15,000,000 | Full service, brick and mortar | 2025-07-28 | 26.713911, -80.100066 |
| Fifth Third Bank, National Association | Okeechobee Bc Branch | 4871 Okeechobee Blvd, West Palm Beach 33417 | $11,763,000 | Full service, brick and mortar | 2025-11-10 | 26.707348, -80.117105 |
| Citizens Bank, National Association | One Flagler Branch | 190 Lakeview Ave, West Palm Beach 33401 | $9,079,000 | Full service, brick and mortar | 2026-05-04 | 26.706069, -80.050299 |
| Interamerican Bank, A FSB | South Congress Avenue Branch | 2265 S Congress Ave, West Palm Beach 33406 | $2,820,000 | Full service, brick and mortar | 2007-05-07 | 26.643221, -80.088589 |
| SouthState Bank, National Association | West Palm Beach Branch | 250 S Australian Ave, West Palm Beach 33401 | $219,000 | Full service, brick and mortar | 2026-03-09 | 26.71312, -80.063914 |
| Emigrant Bank | West Palm Branch | 277 Evernia St, West Palm Beach 33401 | $1,000 | Full service, brick and mortar | 2026-04-30 | 26.71145, -80.051692 |
| Metropolitan Commercial Bank | West Palm Beach Branch | 180 Lakeview Ave, Ste 1220, West Palm Beach 33401 | $1,000 | Full service, brick and mortar | 2026-06-09 | 26.70575, -80.050204 |
| BNY Mellon, National Association | West Palm Beach Office Branch | 777 S Flagler Dr, Suite 1810, West Palm Beach 33401 | $0 | Limited service, trust | 2007-07-01 | 26.7066, -80.049465 |
| CIBC National Trust Company | Cibc National Trust Company Florida Branch | 525 Okeechobee Blvd, Ste 1630, West Palm Beach 33401 | $0 | Limited service, trust | 2014-09-02 | 26.706654, -80.056244 |
| Wells Fargo Bank, National Association | West Palm Beach Pb - Satellite Office Branch | 450 S Australian Ave, West Palm Beach 33401 | $0 | Limited service, facility | 2013-07-01 | 26.710266, -80.063676 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.