Florida / Pinellas / Bank deposits / St. Pete Beach
St. Pete Beach bank deposits
Deposits booked at FDIC insured offices in St. Pete Beach, Pinellas County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Saint Pete Beach, Saint Petersburg Beach, St Pete Beach, St Petersburg Be, St Petersburg Beach, St. Petersburg B, St. Petersburg Beach.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $236,669,000 | +0.7% | -3.2% | 2 | 2 | 0 | 0 |
| June 30, 2025 | $235,082,000 | -33.7% | -34.9% | 2 | 2 | 0 | 1 |
| June 30, 2024 | $354,521,000 | -8.4% | -11.5% | 3 | 3 | 0 | 0 |
| June 30, 2023 | $387,206,000 | -30.6% | -32.2% | 3 | 3 | 0 | 1 |
| June 30, 2022 | $557,536,000 | +15.5% | +7.5% | 4 | 4 | 0 | 0 |
| June 30, 2021 | $482,581,000 | +14.8% | +10.3% | 4 | 4 | 0 | 0 |
| June 30, 2020 | $420,215,000 | +11.1% | +10.7% | 4 | 4 | 0 | 0 |
| June 30, 2019 | $378,145,000 | -2.0% | -3.4% | 4 | 4 | 0 | 1 |
| June 30, 2018 | $385,879,000 | 0.0% | -2.5% | 5 | 5 | 0 | 0 |
| June 30, 2017 | $385,976,000 | +5.3% | +4.9% | 5 | 5 | 0 | 0 |
| June 30, 2016 | $366,592,000 | +3.2% | +1.9% | 5 | 5 | 0 | 0 |
| June 30, 2015 | $355,285,000 | +8.9% | +8.5% | 5 | 5 | 0 | 0 |
| June 30, 2014 | $326,188,000 | 0.0% | -1.8% | 5 | 5 | 0 | 0 |
| June 30, 2013 | $326,203,000 | +4.4% | +2.9% | 5 | 5 | 0 | 0 |
| June 30, 2012 | $312,316,000 | +9.2% | +7.2% | 5 | 5 | 0 | 0 |
| June 30, 2011 | $286,016,000 | +6.5% | +2.4% | 5 | 5 | 1 | 0 |
| June 30, 2010 | $268,487,000 | -5.0% | -6.5% | 4 | 4 | 0 | 0 |
| June 30, 2009 | $282,492,000 | +11.0% | +11.9% | 4 | 4 | 0 | 0 |
| June 30, 2008 | $254,605,000 | +2.0% | -2.5% | 4 | 4 | 0 | 0 |
| June 30, 2007 | $249,575,000 | +123.0% | +116.4% | 4 | 4 | 2 | 0 |
| June 30, 2006 | $111,899,000 | -48.3% | -50.2% | 2 | 2 | 0 | 1 |
| June 30, 2005 | $216,356,000 | +6.3% | +2.4% | 3 | 3 | 0 | 0 |
| June 30, 2004 | $203,498,000 | +6.8% | +3.9% | 3 | 3 | 0 | 1 |
| June 30, 2003 | $190,616,000 | -16.1% | -18.5% | 4 | 3 | 0 | 1 |
| June 30, 2002 | $227,081,000 | +0.5% | -2.4% | 5 | 4 | 0 | 0 |
| June 30, 2001 | $225,896,000 | +7.5% | +4.5% | 5 | 4 | 0 | 0 |
| June 30, 2000 | $210,173,000 | -8.9% | -12.0% | 5 | 4 | 0 | 0 |
| June 30, 1999 | $230,706,000 | +3.3% | +1.2% | 5 | 4 | 0 | 0 |
| June 30, 1998 | $223,352,000 | +8.6% | +7.4% | 5 | 4 | 0 | 0 |
| June 30, 1997 | $205,749,000 | +6.2% | +4.3% | 5 | 4 | 1 | 0 |
| June 30, 1996 | $193,664,000 | -1.2% | -3.7% | 4 | 3 | 0 | 1 |
| June 30, 1995 | $195,949,000 | -0.8% | -3.2% | 5 | 3 | 0 | 0 |
| June 30, 1994 | $197,548,000 | n/a | n/a | 5 | 3 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in St. Pete Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | St. Petersburg Gulf Lvd Banking Center Branch | 4625 Gulf Blvd, Saint Pete Beach 33706 | $139,882,000 | Full service, brick and mortar | 2010-10-04 | 27.721881, -82.739683 |
| Pinnacle Bank | St Pete Beach Branch | 6500 Gulf Blvd, Saint Pete Beach 33706 | $96,787,000 | Full service, brick and mortar | 1996-09-04 | 27.735952, -82.747679 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.