Florida / Volusia / Bank deposits / Daytona Beach
Daytona Beach bank deposits
Deposits booked at FDIC insured offices in Daytona Beach, Volusia County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,296,793,000 | +0.5% | -2.6% | 17 | 12 | 1 | 1 |
| June 30, 2025 | $2,285,306,000 | +6.2% | +3.8% | 17 | 12 | 0 | 1 |
| June 30, 2024 | $2,152,761,000 | +3.3% | +0.4% | 18 | 12 | 0 | 0 |
| June 30, 2023 | $2,084,553,000 | -1.0% | -4.1% | 18 | 12 | 1 | 0 |
| June 30, 2022 | $2,105,526,000 | -2.3% | -11.0% | 17 | 11 | 0 | 1 |
| June 30, 2021 | $2,154,693,000 | +8.9% | +2.8% | 18 | 11 | 0 | 3 |
| June 30, 2020 | $1,979,437,000 | -14.8% | -15.0% | 21 | 12 | 1 | 0 |
| June 30, 2019 | $2,322,557,000 | -9.2% | -10.2% | 20 | 12 | 0 | 0 |
| June 30, 2018 | $2,557,834,000 | +23.8% | +20.5% | 20 | 12 | 0 | 2 |
| June 30, 2017 | $2,066,602,000 | +6.5% | +4.9% | 22 | 13 | 0 | 0 |
| June 30, 2016 | $1,940,259,000 | +1.9% | +1.1% | 22 | 13 | 0 | 3 |
| June 30, 2015 | $1,904,673,000 | +11.4% | +11.5% | 25 | 14 | 1 | 1 |
| June 30, 2014 | $1,710,150,000 | -7.1% | -9.2% | 25 | 13 | 0 | 0 |
| June 30, 2013 | $1,841,115,000 | +13.4% | +11.3% | 25 | 13 | 0 | 0 |
| June 30, 2012 | $1,624,188,000 | -9.2% | -10.7% | 25 | 13 | 0 | 1 |
| June 30, 2011 | $1,788,429,000 | -1.3% | -5.0% | 26 | 13 | 1 | 0 |
| June 30, 2010 | $1,812,741,000 | -0.1% | -1.0% | 25 | 13 | 0 | 1 |
| June 30, 2009 | $1,814,602,000 | -0.5% | +0.9% | 26 | 13 | 1 | 0 |
| June 30, 2008 | $1,823,277,000 | +3.3% | -1.8% | 25 | 12 | 3 | 0 |
| June 30, 2007 | $1,764,223,000 | -3.7% | -6.2% | 22 | 10 | 3 | 1 |
| June 30, 2006 | $1,831,410,000 | +12.9% | +8.0% | 20 | 8 | 1 | 1 |
| June 30, 2005 | $1,622,301,000 | +9.5% | +6.7% | 20 | 8 | 0 | 0 |
| June 30, 2004 | $1,481,198,000 | +2.4% | -0.8% | 20 | 9 | 2 | 2 |
| June 30, 2003 | $1,446,567,000 | +21.1% | +18.6% | 20 | 9 | 1 | 0 |
| June 30, 2002 | $1,194,341,000 | +6.2% | +5.4% | 19 | 8 | 1 | 2 |
| June 30, 2001 | $1,125,138,000 | -2.8% | -5.5% | 20 | 9 | 1 | 2 |
| June 30, 2000 | $1,157,725,000 | +9.7% | +5.9% | 21 | 9 | 1 | 0 |
| June 30, 1999 | $1,055,525,000 | +18.5% | +16.6% | 20 | 9 | 1 | 1 |
| June 30, 1998 | $890,627,000 | +0.8% | -0.5% | 20 | 9 | 1 | 0 |
| June 30, 1997 | $883,417,000 | +7.8% | +5.8% | 19 | 8 | 3 | 0 |
| June 30, 1996 | $819,361,000 | -3.3% | -6.3% | 16 | 5 | 0 | 1 |
| June 30, 1995 | $847,070,000 | -4.5% | -7.3% | 17 | 5 | 0 | 2 |
| June 30, 1994 | $886,692,000 | n/a | n/a | 19 | 5 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Daytona Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | International Speedway Blvd Branch | 1025 W International Speedway Blvd, Daytona Beach 32114 | $417,170,000 | Full service, brick and mortar | 1979-03-01 | 29.201305, -81.043481 |
| TD Bank, National Association | Daytona Isb | 1060 W International Speedway Blvd, Daytona Beach 32114 | $401,865,000 | Full service, brick and mortar | 2007-03-13 | 29.201606, -81.045696 |
| Barwick Banking Company | Daytona Beach Branch | 105 Grand Preserve Way, Daytona Beach 32117 | $200,903,000 | Full service, brick and mortar | 2023-01-09 | 29.233194, -81.073894 |
| Wells Fargo Bank, National Association | Beville Road Branch | 1300 Beville Rd, Daytona Beach 32114 | $186,916,000 | Full service, brick and mortar | 1985-06-26 | 29.172549, -81.036307 |
| Intracoastal Bank | Daytona Branch | 2140 Lpga Blvd, Daytona Beach 32117 | $174,350,000 | Full service, brick and mortar | 2015-01-05 | 29.22373, -81.096211 |
| Seacoast National Bank | Daytona Branch | 1696 N Clyde Morris Blvd, Daytona Beach 32117 | $133,247,000 | Full service, brick and mortar | 2006-03-20 | 29.230825, -81.088778 |
| Wells Fargo Bank, National Association | Seabreeze Boulevard Branch | 441 Seabreeze Blvd, Daytona Beach 32118 | $114,974,000 | Full service, brick and mortar | 1924-12-23 | 29.235049, -81.015385 |
| Truist Bank | Daytona Downtown Branch | 200 S Palmetto Ave, Daytona Beach 32114 | $112,025,000 | Full service, brick and mortar | 1936-12-08 | 29.208994, -81.020349 |
| Wells Fargo Bank, National Association | West Daytona Branch | 828 White St, Daytona Beach 32117 | $89,873,000 | Full service, brick and mortar | 1964-08-21 | 29.217641, -81.054878 |
| Wells Fargo Bank, National Association | International Speedway Branch | 1302 W International Speedway Blvd, Daytona Beach 32114 | $88,382,000 | Full service, brick and mortar | 2004-05-01 | 29.198233, -81.05615 |
| Fifth Third Bank, National Association | Daytona Branch | 1030 W International Speedway Blvd, Daytona Beach 32114 | $86,004,000 | Full service, brick and mortar | 2001-10-30 | 29.202252, -81.043878 |
| SouthState Bank, National Association | Daytona Beach Branch | 1950 W International Speedway Blvd, Daytona Beach 32114 | $78,635,000 | Full service, brick and mortar | 2006-01-26 | 29.190379, -81.074808 |
| Truist Bank | Bill France Boulevard Branch | 299 Bill France Blvd, Daytona Beach 32114 | $57,271,000 | Full service, brick and mortar | 1977-07-01 | 29.197886, -81.068754 |
| PNC Bank, National Association | Datona Promenad Branch | 1537 S Nova Rd, Daytona Beach 32114 | $49,119,000 | Full service, brick and mortar | 2009-03-16 | 29.176183, -81.02779 |
| JPMorgan Chase Bank, National Association | One Daytona | 1808 W International Speedway Blvd, Ste 901, Daytona Beach 32114 | $45,903,000 | Full service, brick and mortar | 2019-12-03 | 29.193505, -81.068967 |
| Regions Bank | Daytona Branch | 100 Corsair Dr, Daytona Beach 32114 | $37,965,000 | Full service, brick and mortar | 1985-01-21 | 29.195397, -81.057165 |
| JPMorgan Chase Bank, National Association | Tymber Creek Branch | 2642 Lpga Blvd, Daytona Beach 32124 | $22,191,000 | Full service, brick and mortar | 2025-07-15 | 29.214448, -81.11841 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.