Florida / Economic data / Economic Census / East Milton
East Milton retail, accommodation and food service sales
East Milton CDP, Florida, a CDP in Santa Rosa County. From the 2017 and 2022 Economic Censuses.
East Milton. Sales are the year's sales, shipments or revenue; employees are the count in the pay period including March 12; payroll is the calendar year.
Retail trade, NAICS 44-45
The 2022 NAICS regrouped retail trade below the sector, so only the sector compares across the two censuses. Sales, employees and payroll the Bureau withholds keep its flag; withheld employment shows the Bureau's size range.
| Industry | Sales 2017 | Sales 2022 | Change | Establishments 2017 | Establishments 2022 | Change | Employees 2017 | Employees 2022 | Change | Payroll 2017 | Payroll 2022 | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-45 Retail trade | withheld | withheld | n/a | withheld | withheld | n/a | 20 to 99 (withheld) | 100 to 249 (withheld) | n/a | withheld | withheld | n/a |
| 447 Gasoline stations (2017 only) | $21,180,000 | n/a | 6 | n/a | 58 | n/a | $1,006,000 | n/a | ||||
| 4471 Gasoline stations (2017 only) | $21,180,000 | n/a | 6 | n/a | 58 | n/a | $1,006,000 | n/a | ||||
| 457 Gasoline stations and fuel dealers (2022 only) | n/a | $40,692,000 | n/a | 6 | n/a | 80 | n/a | $2,035,000 | ||||
| 4571 Gasoline stations (2022 only) | n/a | $40,692,000 | n/a | 6 | n/a | 80 | n/a | $2,035,000 |
Accommodation and food services, NAICS 72
Subsectors and industries are defined the same way in both censuses. Sales, employees and payroll the Bureau withholds keep its flag; withheld employment shows the Bureau's size range.
| Industry | Sales 2017 | Sales 2022 | Change | Establishments 2017 | Establishments 2022 | Change | Employees 2017 | Employees 2022 | Change | Payroll 2017 | Payroll 2022 | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 Accommodation and food services | withheld | withheld | n/a | withheld | withheld | n/a | 100 to 249 (withheld) | 20 to 99 (withheld) | n/a | withheld | withheld | n/a |
| 721 Accommodation (2022 only) | n/a | withheld | n/a | 3 | n/a | 35 | n/a | $988,000 | ||||
| 7211 Traveler accommodation (2022 only) | n/a | withheld | n/a | 3 | n/a | 35 | n/a | $988,000 |
Sources on this page
- US Census Bureau: Economic Census geographic area series, retail trade and accommodation and food services, 2017 and 2022, the geographic area series tables EC1744BASIC EC1772BASIC EC2244BASIC EC2272BASIC, read from the flat file package behind each table. Retrieved 2026-10-01. Published about two and a half years after the census year; the next census covers 2027.
- Validated against the Bureau's API dataset (ECNBASIC2017 and ECNBASIC2022, the files behind the Census Data API) at refresh and on every build: every figure and flag on this page must appear there with the same value or the build fails.
- Withheld figures. D means withheld to avoid disclosing data for individual companies, with an employment size range where the Bureau prints one; S means the estimate did not meet publication standards.
- Sources and methods.
Download the data
Economic Census CSV Place index CSV API dataset check CSV
One row per census year, geography and NAICS code with firms, establishments, sales, payroll, employees and the Bureau's flags, for Florida, every county and every place; the place index lists each place with its counties; the check file is the API dataset's copy of every figure.