Florida / Economic data / Licensed businesses / Miami-Dade / Miami Beach
Miami Beach, Miami-Dade County: licensed businesses
Active food service, lodging and alcoholic beverage licenses placed in Miami Beach from DBPR's license files, by type, with new licenses by month.
Active licenses as of DBPR's extracts of Sep 28, 2026 (food service), Sep 28, 2026 (lodging) and Oct 1, 2026 (alcoholic beverages). New lodging licenses exclude vacation rentals, which have their own count.
New licenses
New licenses by monthMiami Beach12 months to Aug 2026: Food service 34; Lodging, except vacation rentals n/a; Vacation rentals n/a; Alcoholic beverages 38
New food service and lodging licenses by the month DBPR approved them, from the new establishment files, initial licenses only. Alcoholic beverage licenses by the month first issued, licenses still active only, so earlier years understate openings. A month inside a published file with no new license is zero; a month no file covers is left blank. Closures recorded since the first extract: Food service 0, Lodging, except vacation rentals 0, Vacation rentals 0, Alcoholic beverages 0.
New licenses by month, last 12 months
| Month | Food service | Lodging, except vacation rentals | Vacation rentals | Alcoholic beverages |
|---|---|---|---|---|
| Sep 2025 | 1 | n/a | n/a | 0 |
| Oct 2025 | 2 | n/a | n/a | 3 |
| Nov 2025 | 4 | n/a | n/a | 3 |
| Dec 2025 | 2 | n/a | n/a | 6 |
| Jan 2026 | 2 | n/a | n/a | 3 |
| Feb 2026 | 2 | n/a | n/a | 1 |
| Mar 2026 | 4 | n/a | n/a | 2 |
| Apr 2026 | 7 | n/a | n/a | 6 |
| May 2026 | 1 | n/a | n/a | 3 |
| Jun 2026 | 0 | n/a | n/a | 4 |
| Jul 2026 | 4 | 1 | 0 | 3 |
| Aug 2026 | 5 | 0 | 0 | 4 |
| 12 months | 34 | n/a | n/a | 38 |
n/a: no published file covers the month. See the explained gaps on the sources page.
Active licenses by type
| License type | Division | Code | Active | DBPR summary | Difference |
|---|---|---|---|---|---|
| Food service, non-seating | Food service | 2010-NOST | 64 | ||
| Food service, seating | Food service | 2010-SEAT | 668 | ||
| Catering | Food service | 2013-CATR | 11 | ||
| Mobile food dispensing vehicle | Food service | 2014-MFDV | 12 | ||
| Hotel | Lodging | 2001-HOTL | 258 | ||
| Motel | Lodging | 2002-MOTL | 2 | ||
| Nontransient apartment | Lodging | 2003-NAPT | 774 | ||
| Transient apartment | Lodging | 2003-TAPT | 48 | ||
| Bed and breakfast | Lodging | 2005-BNB | 5 | ||
| Vacation rental condominium, collective | Lodging | 2006-CNDO-CLCT | 57 | ||
| Vacation rental condominium, group | Lodging | 2006-CNDO-GRP | 135 | ||
| Vacation rental condominium, single | Lodging | 2006-CNDO-SNGL | 1,479 | ||
| Vacation rental dwelling, collective | Lodging | 2007-DWEL-CLCT | 1 | ||
| Vacation rental dwelling, group | Lodging | 2007-DWEL-GRP | 19 | ||
| Vacation rental dwelling, single | Lodging | 2007-DWEL-SNGL | 137 | ||
| Club | Alcoholic beverages | 11C | 3 | ||
| Club, golf | Alcoholic beverages | 11CG | 2 | ||
| Club | Alcoholic beverages | 11PA | 4 | ||
| Caterer | Alcoholic beverages | 13CT | 20 | ||
| Beer, package sales | Alcoholic beverages | 1APS | 16 | ||
| Beer and wine, package sales | Alcoholic beverages | 2APS | 98 | ||
| Beer and wine, consumption on premises | Alcoholic beverages | 2COP | 157 | ||
| Liquor package store (quota) | Alcoholic beverages | 3PS | 30 | ||
| Liquor, consumption on premises (quota) | Alcoholic beverages | 4COP | 109 | ||
| Liquor, consumption on premises (quota), special hotel or motel | Alcoholic beverages | 4COP-S | 124 | ||
| Liquor, consumption on premises (quota), special | Alcoholic beverages | 4COP-SCX | 1 | ||
| Liquor, consumption on premises (quota), special food service (restaurant) | Alcoholic beverages | 4COP-SFS | 84 | ||
| Liquor, consumption on premises (quota), special historic hotel | Alcoholic beverages | 4COP-SH | 27 |
Temporary event food vendors are in DBPR's file but not its summary, and are not counted. An alcohol license is active at primary status 20, Current; DBPR publishes no current alcohol summary to compare with.
Hotels, motels, bed and breakfasts and transient apartments
Every active license of these types here, with the rental units DBPR records. Apartments, rooming houses and vacation rentals are counted above and listed in the county CSV.
| Name | Type | Address | Units | License |
|---|---|---|---|---|
| CHATEAU, VERSALLES , SORRENTO , TRESOR AT FONTAINEBLEAU FLORIDA | Hotel | 4441 COLLINS AVE, MIAMI BEACH 33140 | 1,594 | HOT2329050 |
| LOEWS MIAMI BCH HOTEL | Hotel | 1601 COLLINS AVE, MIAMI BEACH 33139 | 790 | HOT2327558 |
| EDEN ROC | Hotel | 4525 COLLINS AVE, MIAMI BEACH 33140 | 631 | HOT2309749 |
| GRAND BEACH HOTEL | Hotel | 4835 COLLINS AVE, MIAMI BEACH 33140 | 435 | HOT2329208 |
| 1 HOTEL SOUTH BEACH | Hotel | 2341 COLLINS AVE, MIAMI BEACH 33139 | 425 | HOT2329303 |
| WALDORF ASTORIA MIAMI BEACH | Hotel | 2201 COLLINS AVE, MIAMI BEACH 33139 | 408 | HOT2329538 |
| ROYAL PALM SOUTH BEACH MIAMI | Hotel | 1545 COLLINS AVE, MIAMI BEACH 33139 | 404 | HOT2328417 |
| RITZ CARLTON, SOUTH BEACH | Hotel | 1 LINCOLN RD, MIAMI BEACH 33139 | 376 | HOT2329497 |
| CADILLAC HOTEL & BEACH CLUB, AUTOGRAPH COLLECTION | Hotel | 3925 COLLINS AVE, MIAMI BEACH 33140 | 357 | HOT2328969 |
| MONDRIAN SOUTH BEACH | Hotel | 1100 WEST AVE, MIAMI BEACH 33139 | 350 | HOT2329186 |
| MIAMI BEACH EDITION HOTEL | Hotel | 2901 COLLINS AVE, MIAMI BEACH 33140 | 299 | HOT2329297 |
| ANDAZ MIAMI BEACH HOTEL | Hotel | 4041 COLLINS AVE, MIAMI BEACH 33140 | 287 | HOT2329296 |
| RIU PLAZA MIAMI BEACH | Hotel | 3101 COLLINS AVE, MIAMI BEACH 33140 | 284 | HOT2326476 |
| SHERRY FRONTENAC HOTEL | Hotel | 6565 COLLINS AVE, MIAMI BEACH 33141 | 268 | HOT2306730 |
| GOODTIME HOTEL | Hotel | 601 WASHINGTON AVE, MIAMI BEACH 33139 | 266 | HOT2329467 |
| HOLIDAY INN MIAMI BEACH OCEANFRONT | Hotel | 4333 COLLINS AVE, MIAMI BEACH 33140 | 253 | HOT2304345 |
| NAUTILUS SONESTA MIAMI BEACH | Hotel | 1825 COLLINS AVE, MIAMI BEACH 33139 | 250 | HOT2329320 |
| PALMS HOTEL AND SPA | Hotel | 3025 COLLINS AVE, MIAMI BEACH 33140 | 246 | HOT2323650 |
| SEACOAST SUITE | Transient apartment | 5101 COLLINS AVE, MIAMI BEACH 33140 | 239 | TAP2300796 |
| MARRIOTT STANTON SOUTH BEACH | Hotel | 161 OCEAN DR, MIAMI BEACH 33139 | 236 | HOT2328182 |
| GATES HOTEL SOUTH BEACH | Hotel | 2360 COLLINS AVE, MIAMI BEACH 33139 | 235 | HOT2329308 |
| HILTON CABANA MIAMI BEACH | Hotel | 6261 COLLINS AVE, MIAMI BEACH 33140 | 231 | HOT2329277 |
| RADISSON HOTEL MIAMI BEACH | Hotel | 4343 COLLINS AVE, MIAMI BEACH 33140 | 216 | HOT2326446 |
| SHELBORNE SOUTH BEACH | Hotel | 1801 COLLINS AVE, MIAMI BEACH 33139 | 210 | HOT2305469 |
| MOXY SOUTH BEACH | Hotel | 915-955 WASHINGTON AVE, MIAMI BEACH 33139 | 202 | HOT2329469 |
| CATALINA HOTEL / DORSET HOTEL / MAXINE HOTEL | Hotel | 1720-1756 COLLINS AVENUE, MIAMI BEACH 33139 | 191 | HOT2320150 |
| BEST WESTERN PLUS ATLANTIC BEACH RRSORT | Hotel | 4101 COLLINS AVE, MIAMI BEACH 33140 | 186 | HOT2328318 |
| FAENA HOTEL MIAMI BEACH | Hotel | 3201 COLLINS AVE, MIAMI BEACH 33140 | 182 | HOT2329317 |
| DELANO MIAMI BEACH | Hotel | 1685 COLLINS AVE, MIAMI BEACH 33139 | 171 | HOT2325734 |
| CITIZENM HOTELS | Hotel | 1200 LINCOLN RD, MIAMI BEACH 33139 | 168 | HOT2329531 |
| TRADEWINDS APARTMENT HOTEL/ MUSEUM WALK APARTMENTS | Transient apartment | 2365 PINE TREE DR, MIAMI BEACH 33140 | 160 | TAP2306319 |
| NATIONAL HOTEL (THE) | Hotel | 1677 COLLINS AVENUE, MIAMI BEACH 33139 | 151 | HOT2305485 |
| AC HOTEL MIAMI BEACH | Hotel | 2912 COLLINS AVE, MIAMI BEACH 33140 | 150 | HOT2329307 |
| CARILLON HOTEL AND SPA | Hotel | 6801 COLLINS AVENUE, MIAMI BEACH 33141 | 150 | HOT2329185 |
| CASABLANCA HOTEL | Hotel | 6345 COLLINS AVE, MIAMI BEACH 33141 | 150 | HOT2329293 |
| UNFRAMED, AUTOGRAPH COLLECTION | Hotel | 1685 WASHINGTON AVE., MIAMI BEACH 33139 | 149 | HOT2329547 |
| LEXINGTON BY HOTEL RL MIAMI BEACH | Hotel | 4299 COLLINS AVE, MIAMI BEACH 33140 | 147 | HOT2319938 |
| MONTE CARLO | Hotel | 6551 COLLINS AVE STE 100, MIAMI BEACH 33141 | 136 | HOT2329388 |
| ANGLER'S HOTEL-MIAMI BEACH | Hotel | 660 WASHINGTON AVE, MIAMI BEACH 33139 | 132 | HOT2329174 |
| BETSY SOUTH BEACH | Hotel | 1440 OCEAN DRIVE, MIAMI BEACH 33139 | 132 | HOT2305321 |
| PARK CENTRAL SOUTH BEACH | Hotel | 620-650 OCEAN DR, MIAMI BEACH 33139 | 132 | HOT2329478 |
| LENNOX MIAMI | Hotel | 1900 COLLINS AVE, MIAMI BEACH 33139 | 119 | HOT2329419 |
| RESIDENCE INN MIAMI SOUTH BEACH | Hotel | 1231 17 ST, MIAMI BEACH 33139 | 116 | HOT2329323 |
| ESMÃ MIAMI BEACH | Hotel | 1434-1438 WASHINGTON AVE, MIAMI BEACH 33139 | 115 | HOT2329486 |
| MARSEILLES HOTEL | Hotel | 1741 COLLINS AVE, MIAMI BEACH 33139 | 113 | HOT2306150 |
| SURFCOMBER HOTEL (THE) | Hotel | 1717 COLLINS AVE, MIAMI BEACH 33139 | 110 | HOT2306670 |
| BENTLEY BEACH HOTEL | Hotel | 101 OCEAN DRIVE, MIAMI BEACH 33139 | 109 | HOT2329040 |
| DREAM SOUTH BEACH | Hotel | 1111-1119 COLLINS AVENUE, MIAMI BEACH 33139 | 108 | HOT2329219 |
| HYATT CENTRIC SOUTH BEACH | Hotel | 1600 COLLINS AVENUE, MIAMI BEACH 33139 | 105 | HOT2329306 |
| STANDARD MIAMI | Hotel | 40 ISLAND AVE, MIAMI BEACH 33139 | 105 | HOT2309430 |
| DORCHESTER HOTEL | Hotel | 1850 COLLINS AVE, MIAMI BEACH 33139 | 104 | HOT2305552 |
| FAIRWIND HOTEL | Hotel | 1000-1030 COLLINS AVE, MIAMI BEACH 33139 | 104 | HOT2329392 |
| HOTEL CROYDON | Hotel | 3720 COLLINS AVE, MIAMI BEACH 33140 | 103 | HOT2329282 |
| COLLINS HOTEL | Motel | 6600 COLLINS AVE, MIAMI BEACH 33141 | 101 | MOT2304678 |
| ALBION HOTEL | Hotel | 1650 JAMES AVE, MIAMI BEACH 33139 | 100 | HOT2326574 |
| HOTEL CONTINENTAL MIAMI BEACH TAPESTRY COLLECTION BY HILTON | Hotel | 4000 COLLINS AVE, MIAMI BEACH 33140 | 100 | HOT2329431 |
| OCEANSIDE HOTEL | Hotel | 6084 COLLINS AVE, MIAMI BEACH 33140 | 100 | HOT2329330 |
| BREAKWATER HOTEL | Hotel | 940-960 OCEAN DRIVE, MIAMI BEACH 33139 | 99 | HOT2329231 |
| PESTANA SOUTH BEACH HOTEL | Hotel | 1817 JAMES AVE, MIAMI BEACH 33139 | 99 | HOT2329251 |
| CIRCA 39 HOTEL | Hotel | 3900 COLLINS AVE, MIAMI BEACH 33140 | 97 | HOT2305508 |
| RIVIERA HOTEL & SUITES | Hotel | 318 20 ST, MIAMI BEACH 33139 | 97 | HOT2329240 |
| BERKELEY SHORE HOTEL | Hotel | 1610 COLLINS AVE, MIAMI BEACH 33139 | 96 | HOT2329370 |
| HILTON GARDEN INN MIAMI SOUTH BEACH | Hotel | 2940 COLLINS AVE, MIAMI BEACH 33140 | 96 | HOT2329316 |
| KIMPTON HOTEL PALOMAR SOUTH BEACH | Hotel | 1750 ALTON RD, MIAMI BEACH 33139 | 96 | HOT2329435 |
| CHESTERFIELD / LEON / LILY HOTELS | Hotel | 855 COLLINS AVE, MIAMI BEACH 33139 | 93 | HOT2305372 |
| SAGAMORE MIAMI BEACH | Hotel | 1671 COLLINS AVE, MIAMI BEACH 33139 | 93 | HOT2328390 |
| HOTEL VICTOR | Hotel | 1144 OCEAN DR, MIAMI BEACH 33139 | 91 | HOT2329049 |
| ALEXANDER HOTEL | Hotel | 5225 COLLINS AVE, MIAMI BEACH 33140 | 90 | HOT2302009 |
| COURTYARD BY MARRIOTT | Hotel | 1530 WASHINGTON AVE, MIAMI BEACH 33139 | 90 | HOT2328452 |
| DOLCE MIAMI BEACH | Hotel | 1745 JAMES AVE, MIAMI BEACH 33139 | 89 | HOT2329546 |
| PLYMOUTH HOTEL | Hotel | 336 21 ST, MIAMI BEACH 33139 | 89 | HOT2305549 |
| HOTEL BEACON | Hotel | 720 OCEAN DR, MIAMI BEACH 33139 | 88 | HOT2305265 |
| SETAI HOTEL | Hotel | 2001 COLLINS AVE, MIAMI BEACH 33139 | 88 | HOT2329100 |
| GALE SOUTH BEACH/ REGENT HOTAL | Hotel | 1690 COLLINS AVE, MIAMI BEACH 33139 | 87 | HOT2329247 |
| CRYSTAL BEACH SUITES MIAMI OCEANFRONT HOTEL | Hotel | 6985 COLLINS AVENUE, MIAMI BEACH 33141 | 84 | HOT2329522 |
| BALFOUR MIAMI BEACH, A REGISTRY COLLECTION HOTEL | Hotel | 350 OCEAN DR, MIAMI BEACH 33139 | 81 | HOT2329285 |
| HOTEL BELLEZA | Hotel | 2115 WASHINGTON AVE, MIAMI BEACH 33139 | 81 | HOT2329371 |
| CLINTON HOTEL | Hotel | 825 WASHINGTON AVE, MIAMI BEACH 33139 | 80 | HOT2328856 |
| IBEROSTAR WAVES MIAMI BEACH | Hotel | 334 20 ST, MIAMI BEACH 33139 | 80 | HOT2329476 |
| BEACH PLAZA | Hotel | 1401 COLLINS AVE, MIAMI BEACH 33139 | 77 | HOT2329534 |
| SAN JUAN HOTEL | Hotel | 1680 COLLINS AVE, MIAMI BEACH 33139 | 77 | HOT2306734 |
| FOUND HOTEL MIAMI BEACH / ALDEN HISTORICAL BUILDING | Hotel | 2925 INDIAN CREEK DR, MIAMI BEACH 33140 | 76 | HOT2329509 |
| ALOHA RESORT | Hotel | 944 & 926 COLLINS AVENUE, MIAMI BEACH 33139 | 75 | HOT2304994 |
| BOUTIQUE APARTMENTS | Hotel | 5445 5445 COLLINS AVE CU 4A, MIAMI BEACH 33140 | 75 | HOT2329452 |
| SAVOY HOTEL | Hotel | 425- 455 OCEAN DRIVE, MIAMI 33139 | 75 | HOT2324799 |
| SHEDDF3 VNB LLC | Hotel | 1201 COLLINS AVE, MIAMI BEACH 33139 | 74 | HOT2329555 |
| HOTEL TROUVAIL MIAMI BEACH | Hotel | 3101 INDIAN CREEK DR, MIAMI BEACH 33140 | 71 | HOT2329423 |
| INTERNATIONAL INN | Motel | 2301 NORMANDY DR, MIAMI BEACH 33141 | 71 | MOT2307620 |
| KASA EL PASEO | Hotel | 405 ESPANOLA WAY, MIAMI BEACH 33139 | 71 | HOT2329318 |
| TOWNHOUSE HOTEL | Hotel | 150 20 STREET, MIAMI BEACH 33139 | 71 | HOT2328176 |
| 6080 DESIGN HOTEL | Hotel | 6080 COLLINS AVE, MIAMI BEACH 33140 | 70 | HOT2329415 |
| CL MERIDIAN HOTEL LLC | Hotel | 418 MERIDIAN AVE, MIAMI BEACH 33139 | 70 | HOT2329336 |
| ESSEX HOUSE HOTEL | Hotel | 1001 COLLINS AVE, MIAMI BEACH 33139 | 70 | HOT2305336 |
| EUROSTARS WINTER HAVEN | Hotel | 1400 OCEAN DR, MIAMI BEACH 33139 | 70 | HOT2305271 |
| TROPICS HOTEL | Hotel | 1550 COLLINS AVE, MIAMI BEACH 33139 | 70 | HOT2305289 |
| CLAREMONT HOTEL | Hotel | 1700 COLLINS AVE, MIAMI BEACH 33139 | 69 | HOT2329312 |
| CREST HOTEL SUITES | Hotel | 1666-1670 JAMES AVE, MIAMI BEACH 33139 | 69 | HOT2326984 |
| UMA HOUSE BY YURBBAN | Hotel | 1775 JAMES AVE, MIAMI BEACH 33139 | 69 | HOT2329492 |
| UMA HOUSE BY YURBBAN SOUTH BEACH | Hotel | 1776 COLLINS AVE, MIAMI BEACH 33139 | 69 | HOT2329266 |
| AVALON HOTEL | Hotel | 700 OCEAN DR, MIAMI BEACH 33139 | 68 | HOT2305327 |
| GLOBAL AT ALTON LLC | Hotel | 1700 ALTON ROAD, MIAMI BEACH 33139 | 68 | HOT2329485 |
| LOMBARDY HOTEL | Hotel | 6300 COLLINS AVE, MIAMI BEACH 33141 | 66 | HOT2306301 |
| PRESIDENT HOTEL | Hotel | 1423 COLLINS AVE, MIAMI BEACH 33139 | 64 | HOT2327567 |
| NEW POINT MIAMI | Hotel | 5445 COLLINS AVE STE CU 15, MIAMI BEACH 33140 | 63 | HOT2329265 |
| OCEAN FIVE HOTEL | Hotel | 436 OCEAN DR (436-444), MIAMI BEACH 33139 | 62 | HOT2305255 |
| STARLITE APARTMENTS | Hotel | 750 OCEAN DR, MIAMI BEACH 33139 | 61 | HOT2307184 |
| CLEVELANDER HOTEL | Hotel | 1020 OCEAN DR, MIAMI BEACH 33139 | 60 | HOT2318888 |
| MB HOTEL TRADEMARK COLLECTION BY WYNDHAM | Hotel | 6525 COLLINS AVENUE, MIAMI BEACH 33141 | 60 | HOT2329047 |
| HOTEL RENDALE MIAMI | Hotel | 3120 COLLINS AVENUE, MIAMI BEACH 33140 | 58 | HOT2329398 |
| STILES HOTEL | Hotel | 1120 COLLINS AVE, MIAMI BEACH 33139 | 57 | HOT2305624 |
| LE PARTICULIER | Hotel | 4130 COLLINS AVE, MIAMI BEACH 33140 | 54 | HOT2328890 |
| RIVIERA HOTEL & SUITES | Hotel | 2000 LIBERTY AVE, MIAMI BEACH 33139 | 54 | HOT2329189 |
| BEACH PLACE HOTEL | Hotel | 8601 HARDING AVE, MIAMI BEACH 33141 | 53 | HOT2329218 |
| BENTLEY SOUTH BEACH | Hotel | 510 OCEAN DR, MIAMI BEACH 33139 | 53 | HOT2329241 |
| SEASTAYS | Hotel | 5445 COLLINS AVENUE CU 10, MIAMI BEACH 33140 | 53 | HOT2329482 |
| TONY HOTEL | Hotel | 801 COLLINS AVE, MIAMI BEACH 33139 | 53 | HOT2304637 |
| CASA FAENA | Hotel | 3500 COLLINS AVE, MIAMI BEACH 33140 | 51 | HOT2328225 |
| LIBERTY PARK HOTEL | Hotel | 236 21 ST, MIAMI BEACH 33139 | 51 | HOT2304612 |
| NOTEBOOK MIAMI BEACH | Hotel | 216 43 STREET, MIAMI BEACH 33140 | 51 | HOT2329275 |
| (THE) DAYDRIFT | Hotel | 2216 PARK AVE, MIAMI BEACH 33139 | 50 | HOT2329286 |
| ABBEY HOTEL | Hotel | 300 21 ST, MIAMI BEACH 33139 | 50 | HOT2329337 |
| BEACH PARK HOTEL | Hotel | 600 OCEAN DR, MIAMI BEACH 33139 | 50 | HOT2301957 |
| COLONY HOTEL | Hotel | 736 OCEAN DRIVE, MIAMI BEACH 33139 | 50 | HOT2305236 |
| DECO MODE HOTEL | Hotel | 411 WASHINGTON AVE, MIAMI BEACH 33139 | 50 | HOT2304248 |
| KENT HOTEL | Hotel | 1131 COLLINS AVE, MIAMI BEACH 33139 | 50 | HOT2305311 |
| LIVN FLORIDA | Hotel | 3865 INDIAN CREEK DR, MIAMI BEACH 33140 | 50 | HOT2329428 |
| SHELLEY HOTEL | Hotel | 844 COLLINS AVE, MIAMI BEACH 33139 | 50 | HOT2304456 |
| SOHO HOUSE | Hotel | 4385 COLLINS AVE, MIAMI BEACH 33140 | 50 | HOT2329221 |
| 1425 COLLINS AVENUE LLC | Hotel | 1425 COLLINS AVE, MIAMI BEACH 33139 | 49 | HOT2329311 |
| MAJESTIC HOTEL | Hotel | 660 OCEAN DR, MIAMI BEACH 33139 | 49 | HOT2305235 |
| SANTA BARBARA HOTEL | Hotel | 230 20 ST, MIAMI BEACH 33139 | 49 | HOT2329437 |
| WHITELAW HOTEL & LOUNGE | Hotel | 808-820 COLLINS AVENUE, MIAMI BEACH 33139 | 49 | HOT2328050 |
| WATERSIDE HOTEL | Hotel | 7310 HARDING AVE, MIAMI BEACH 33141 | 48 | HOT2329287 |
| JAMES HOTEL | Hotel | 1680 JAMES AVE, MIAMI BEACH 33139 | 47 | HOT2304706 |
| MARRIOTT VACATION CLUB SOUTH BEACH | Hotel | 1410 OCEAN DR, MIAMI BEACH 33139 | 47 | HOT2329226 |
| (THE) COVE BY RENZZI | Hotel | 534 WASHINGTON AVE, MIAMI BEACH 33139 | 46 | HOT2329225 |
| AQUA HOTEL | Hotel | 1530 COLLINS AVE, MIAMI 33139 | 45 | HOT2301028 |
| GREENVIEW HOTEL | Hotel | 1671 WASHINGTON AVE, MIAMI BEACH 33139 | 45 | HOT2304758 |
| NINE20 BY LOWKL | Hotel | 920 COLLINS AVE, MIAMI BEACH 33139 | 45 | HOT2305367 |
| CASA MATANZA | Hotel | 506 ESPANOLA WAY, MIAMI BEACH 33139 | 44 | HOT2301413 |
| CAVALIER HOTEL | Hotel | 1320 OCEAN DR, MIAMI BEACH 33139 | 44 | HOT2305308 |
| NASSAU SUITE HOTEL | Hotel | 1414 COLLINS AVE, MIAMI BEACH 33139 | 44 | HOT2329520 |
| PARISIAN APT HTL | Hotel | 1510 COLLINS AVE, MIAMI BEACH 33139 | 44 | HOT2308647 |
| PENGUIN HOTEL | Hotel | 1418 OCEAN DR, MIAMI BEACH 33139 | 44 | HOT2306685 |
| SOFI SUITES MANAGEMENT LLC | Hotel | 100 COLLINS AVE, MIAMI BEACH 33139 | 44 | HOT2329539 |
| BOULEVARD HOTEL | Hotel | 740 OCEAN DRIVE, MIAMI BEACH 33139 | 43 | HOT2307778 |
| CADET HOTEL | Hotel | 1701 JAMES AVE, MIAMI BEACH 33139 | 43 | HOT2305547 |
| CHELSEA HOTEL | Hotel | 944 WASHINGTON AVE, MIAMI BEACH 33139 | 43 | HOT2304083 |
| WALDORF TOWERS | Hotel | 860 OCEAN DR, MIAMI BEACH 33139 | 43 | HOT2329512 |
| BOUTIQUE APARTMENTS AT CASTLE BEACH | Hotel | 5445 COLLINS AVE CU 4A, MIAMI BEACH 33140 | 42 | HOT2329552 |
| GREYSTONE HOTEL | Hotel | 1920 COLLINS AVE, MIAMI BEACH 33139 | 42 | HOT2329434 |
| HOTEL ASTOR | Hotel | 956 WASHINGTON AVE, MIAMI BEACH 33139 | 42 | HOT2325774 |
| HOTEL CARDOZO | Hotel | 1300 OCEAN DR, MIAMI BEACH 33139 | 42 | HOT2305269 |
| LINCOLN ARMS OF MIAMI BEACH | Transient apartment | 1800 JAMES AVE, MIAMI BEACH 33139 | 42 | TAP2305881 |
| LORRAINE HOTEL | Hotel | 2601 COLLINS AVE, MIAMI BEACH 33140 | 42 | HOT2308766 |
| METROPOLE HOTEL | Hotel | 635 COLLINS AVE, MIAMI BEACH 33139 | 42 | HOT2329201 |
| PARK ROYAL MIAMI BEACH | Hotel | 6495 INDIAN CREEK DR, MIAMI BEACH 33141 | 42 | HOT2329354 |
| ROYAL HOTEL | Hotel | 763 PENNSYLVANIA AVE, MIAMI BEACH 33139 | 42 | HOT2328230 |
| ABAE HOTEL | Hotel | 1215 WEST AVE, MIAMI BEACH 33139 | 41 | HOT2329342 |
| MIAMI INTERNATIONAL BY LOWKL | Hotel | 1051 COLLINS AVE, MIAMI BEACH 33139 | 41 | HOT2329322 |
| ALAMO AT MINE | Hotel | 4121 INDIAN CREEK DR, MIAMI BEACH 33140 | 40 | HOT2329321 |
| HENROSA HOTEL | Hotel | 1435 COLLINS AVE, MIAMI BEACH 33139 | 40 | HOT2329400 |
| SEASIDE 7500 | Transient apartment | 7500 COLLINS AVE, MIAMI BEACH 33141 | 40 | TAP2329735 |
| WESTOVER ARMS HOTEL | Hotel | 4100 COLLINS AVE, MIAMI BEACH 33140 | 40 | HOT2329253 |
| OCEAN REEF HOTEL | Hotel | 1130 COLLINS AVE, MIAMI BEACH 33139 | 36 | HOT2329200 |
| CASA COLLINS | Hotel | 1420 COLLINS AVE, MIAMI BEACH 33139 | 35 | HOT2329549 |
| CLIFTON HOTEL | Hotel | 1343 COLLINS AVE, MIAMI BEACH 33139 | 35 | HOT2305664 |
| LESLIE HOTEL | Hotel | 1244 OCEAN DR, MIAMI BEACH 33139 | 35 | HOT2329281 |
| SAMANTHA BY LOWKL | Hotel | 235 30TH STREET, MIAMI BEACH 33140 | 34 | HOT2329410 |
| CASA SOBE | Hotel | 1506 COLLINS AVE, MIAMI BEACH 33139 | 33 | HOT2329541 |
| MARLIN HOTEL | Hotel | 1200 COLLINS AVE, MIAMI BEACH 33139 | 33 | HOT2323484 |
| CASA BOUTIQUE HOTEL | Hotel | 1334 WASHINGTON AVE, MIAMI BEACH 33139 | 32 | HOT2329346 |
| JAMES MANOR | Transient apartment | 1849 JAMES AVE, MIAMI BEACH 33139 | 32 | TAP2304848 |
| UPSON HOTEL-BON BOUQUET | Hotel | 803 5 ST, MIAMI BEACH 33139 | 32 | HOT2329483 |
| BAYBREEZE | Transient apartment | 1565 W AVE, MIAMI BEACH 33139 | 31 | TAP2330140 |
| GENEVA HOTEL | Hotel | 1520 COLLINS AVENUE, MIAMI BEACH 33139 | 31 | HOT2328823 |
| LA FLORA HOTEL | Hotel | 1238 COLLINS AVE, MIAMI BEACH 33139 | 31 | HOT2301114 |
| ANSONIA HOTEL | Hotel | 318 21 ST, MIAMI BEACH 33139 | 30 | HOT2329350 |
| BOULAN HOTEL | Hotel | 220 21 ST, MIAMI BEACH 33139 | 30 | HOT2329295 |
| MARCH HOTEL-ORILLA BAR & GRILL | Hotel | 426 EUCLID AVE, MIAMI BEACH 33139 | 30 | HOT2329426 |
| WATERSIDE 6755 | Transient apartment | 6755 HARDING AVE, MIAMI BEACH 33141 | 30 | TAP2330173 |
| CASA OCEAN | Hotel | 334 OCEAN DR, MIAMI BEACH 33139 | 29 | HOT2329502 |
| HOTEL NORMAN | Hotel | 6770 COLLINS AVE, MIAMI BEACH 33141 | 29 | HOT2309799 |
| JULIA HOTEL | Hotel | 336 COLLINS AVE, MIAMI BEACH 33139 | 29 | HOT2329372 |
| MAISON FELIX | Hotel | 7418 HARDING AVE, MIAMI BEACH 33141 | 29 | HOT2329543 |
| SHEPLEY HOTEL | Hotel | 1340 COLLINS AVE, MIAMI BEACH 33139 | 29 | HOT2305248 |
| BLU VACATION RENTAL | Hotel | 5445 COLLINS AVE CU20, MIAMI BEACH 33140 | 28 | HOT2329526 |
| MERIDIAN HOUSE | Hotel | 1816 MERIDIAN AVE, MIAMI BEACH 33139 | 28 | HOT2329260 |
| PELICAN HOTEL | Hotel | 826 OCEAN DR, MIAMI BEACH 33139 | 28 | HOT2325100 |
| SECRET GARDEN MIAMI BEACH | Hotel | 4210 COLLINS AVE, MIAMI BEACH 33140 | 28 | HOT2329433 |
| 250 COLLINS PROPCO LLC | Transient apartment | 250 COLLINS AVE, MIAMI BEACH 33139 | 27 | TAP2330040 |
